| Name | Rank | Branch | Hometown | DoD |
| ADAIR SAMUEL YOUNG JR | MAJ | AIR FORCE | MADISON | 15-Jul-75 |
| ADAMS CHARLES HENRY | SP4 | ARMY | THOMASVILLE | 14-Nov-70 |
| ADAMS HERBERT NORMAN | SP5 | ARMY | VININGS | 10-May-66 |
| ADAMS NEIL JR | SSGT | ARMY | COLUMBUS | 30-Jul-71 |
| ADAMS RUSSELL BYRD | PFC | ARMY | ATLANTA | 9-Feb-69 |
| ADDINGTON ZACK TAYLOR | LCPL | MARINES | CLERMONT | 16-May-68 |
| ADKINS WAYNE LAWRENCE | BM1 | NAVY | HAMPTON | 19-Oct-69 |
| AHOUSE WILLIAM C | 1LT | ARMY | AUGUSTA | 8-Jun-68 |
| ALFRED BRUCE CROCKLIN | PFC | MARINES | MOULTRIE | 27-Dec-67 |
| ALLEN DAVID MARTIN | WO | ARMY | WARNER ROBINS | 10-Oct-70 |
| ALLEN GUS | CPL | ARMY | ATLANTA | 23-Jul-70 |
| ALLEN LARRY MICHAEL | PFC | MARINES | DECATUR | 18-Jun-70 |
| ALLEN RAYMOND | SFC | ARMY | ROSSVILLE | 9-Mar-66 |
| ALLEN TERRY JR | CPL | ARMY | NEWNAN | 23-Jun-68 |
| ALSTON KENNITH | A1C | AIR FORCE | SAUTEE | 19-May-66 |
| ALTMAN DAVID BRANTLEY | SP4 | ARMY | BLACKSHEAR | 6-Oct-67 |
| AMERSON CARLTON | SP4 | ARMY | DARIEN | 16-Feb-67 |
| AMOS FLOYD LEHMAN | SGT | MARINES | BLAKELY | 16-May-67 |
| AMOS WILLIE FRANK | PVT | MARINES | ATLANTA | 19-Apr-67 |
| ANDERSON ARTIS WESLEY | PFC | ARMY | ATLANTA | 17-May-66 |
| ANDERSON FRANKLIN EMMETT | QMC | NAVY | WAVERLY HALL | 1-Sep-68 |
| ANDERSON GARY | PVT | ARMY | GRIFFIN | 29-Nov-70 |
| ANDERSON JOHN ERNEST | WO | ARMY | COLUMBUS | 21-Jul-69 |
| ANDERSON LARRY JAMES | PVT | ARMY | CHAMBLEE | 31-Dec-70 |
| ANDERSON OLIVER | SFC | ARMY | DAWSON | 3-May-68 |
| ANDERSON RONALD CARLIS | PFC | MARINES | COLUMBUS | 4-May-68 |
| ANDREWS HORACE | SP4 | ARMY | BUTLER | 5-May-70 |
| ANTHONY DAVID MARSHALL | 1LT | ARMY | GENEVA | 28-Feb-67 |
| ARLINE SOLOMAN DAVID JR | SSGT | ARMY | COLUMBUS | 22-Feb-67 |
| ARMSTRONG ATWELL ASBELL | PVT | ARMY | BRUNSWICK | 11-Dec-68 |
| ARNOLD MOSES ANTHONY | CPL | MARINES | UNION CITY | 2-Feb-68 |
| ARNOLD PHILLIP FRED | WO | ARMY | COLUMBUS | 17-May-70 |
| ARNOLD WILLARD DAVID | SGT | ARMY | OGLETHORPE | 11-Feb-67 |
| ARTHUR JESSE JAMES III | PFC | MARINES | ATLANTA | 8-Sep-69 |
| ARTHUR WILLIAM PRESCOTT | CPL | MARINES | FITZGERALD | 19-Jun-70 |
| ASHLEY CHARLES R JR | PFC | ARMY | BARNEY | 25-Jan-66 |
| ATHEY BURDER SMITH III | SP4 | ARMY | SAVANNAH | 21-Jun-70 |
| ATKINS DON LARRY | CPL | ARMY | CEDARTOWN | 12-May-69 |
| AVERY WILLIAM CALVIN | PFC | MARINES | COLUMBUS | 4-Oct-69 |
| AYERS WILLIAM HERSCHEL | SP4 | ARMY | TOCCOA | 5-Jun-69 |
| BACON BARNARD | PFC | ARMY | MANASSAS | 14-May-70 |
| BAGLEY JERRY | SP4 | ARMY | MILLWOOD | 26-Apr-67 |
| BAILEY GENE THOMAS | SP4 | ARMY | VILLA RICA | 26-Mar-68 |
| BAILEY JAMES ALVIN | CPL | ARMY | RYDAL | 6-Jan-68 |
| BAILEY LARRY WILLIAM | SP4 | ARMY | ST MARYS | 2-Oct-66 |
| BAKER ELBERT JAMES JR | CPL | ARMY | QUITMAN | 11-Jul-69 |
| BAKER GEORGE WAYNE | PFC | ARMY | DUBLIN | 9-Jun-70 |
| BAKER JOHN WESLEY JR | SFC | ARMY | MACON | 27-Dec-68 |
| BALLANGER ENOCH ANDREW | PFC | ARMY | WALKER COUNTY | 29-May-67 |
| BALLARD GILBERT FLOYD | PFC | ARMY | SAVANNAH | 18-Jul-67 |
| BALLEW HENRY JR | LCPL | MARINES | ATLANTA | 27-Jul-69 |
| BARBER MANNIE ALFRED | PVT | ARMY | LENOX | 4-Apr-70 |
| BARBRE SAMUEL DAVID | CPL | ARMY | ALBANY | 2-Sep-69 |
| BARKER JACK LAMAR | MAJ | ARMY | WAYCROSS | 20-Mar-71 |
| BARKER OSCAR JR | SP4 | ARMY | MATTER | 17-Nov-65 |
| BARLOW JESSIE LEE | SSGT | ARMY | COLUMBUS | 6-Sep-67 |
| BARNABY ROLAND NATHANIEL | SP5 | ARMY | FT BENNING | 12-Jul-68 |
| BARNES BERNARD | PVT | ARMY | COLUMBUS | 7-Jun-71 |
| BARNES ROBERT LEE | PFC | ARMY | ALBANY | 9-Jul-66 |
| BARNES TOMMY LEE | SGT | ARMY | LA GRANGE | 10-Feb-70 |
| BARRETT DONALD | CPL | ARMY | DALTON | 30-Apr-70 |
| BARRETT JOHN HAROLD | SP4 | ARMY | FT VALLEY | 1-May-70 |
| BARRETT MICHAEL OWEN | SP4 | ARMY | ATLANTA | 1-Jul-67 |
| BARROW THOMAS MELVIN JR | PFC | MARINES | ATLANTA | 26-Apr-67 |
| BASS JACKIE DENNIS | PFC | ARMY | COCHRAN | 31-May-69 |
| BEAM RAYMOND | PFC | ARMY | CHATSWORTH | 13-Sep-68 |
| BEAUFORD SAMUEL PORTER | PFC | ARMY | ATLANTA | 8-May-68 |
| BEAVERS CHARLES EVAN | LCPL | MARINES | DALTON | 16-Oct-67 |
| BECK DAVID MICHAEL | SP4 | ARMY | CORDELE | 12-May-69 |
| BECKWORTH HARLEY DANIEL | SSGT | ARMY | BAXLEY | 17-Nov-65 |
| BEDGOOD JIMMY | SSGT | ARMY | MILLEDGEVILLE | 6-May-68 |
| BELCHER HERBERT EUGENE | GMG1 | NAVY | DOUGLAS | 31-Mar-69 |
| BELFLOWER JAMES H | TSGT | AIR FORCE | ATLANTA | 25-Apr-69 |
| BELL JOHN DARVIN | SSGT | ARMY | LUDOWICI | 17-Jun-70 |
| BELLEW GUY LESTER | SSGT | ARMY | ATLANTA | 13-Oct-67 |
| BEMBRY SNYDER PATTISHALL | PFC | ARMY | UNADILLA | 17-Nov-65 |
| BEMIS EARLE JOHN | 2LT | ARMY | MARIETTA | 1-Jun-69 |
| BENDER GERNOT | SSGT | ARMY | COLUMBUS | 25-Mar-69 |
| BENFIELD DON CURTIS | PVT | MARINES | MACON | 8-Apr-67 |
| BENFORD HOWARD GILBERT | SMS | AIR FORCE | THOMASTON | 19-Dec-69 |
| BENNETT CHARLES DUANE | CPL | ARMY | CALHOUN | 7-Jul-68 |
| BENNETT GEORGE ROGERS | SP4 | ARMY | FITZGERALD | 26-Apr-68 |
| BENNETT JAMES STEPHEN | PFC | MARINES | AUGUSTA | 30-Apr-68 |
| BENNETT JOHN ARTHUR | SP4 | ARMY | WAYNESBORO | 16-Sep-69 |
| BENSON DAVID EUGENE | CAPT | AIR FORCE | DORAVILLE | 18-Sep-65 |
| BERNARD WILLIAM EDWIN | SSGT | ARMY | COLUMBUS | 6-Jan-68 |
| BERRY CHARLIE E | SGT | ARMY | ATLANTA | 17-Jun-68 |
| BERRY JOE CLEVELAND | CPL | ARMY | SYLVANIA | 24-Sep-68 |
| BERRY WILLIAM ARTHUR | SSGT | AIR FORCE | SAVANNAH | 31-Jan-68 |
| BETLEYOUN GOLA CALVIN | PFC | ARMY | MACON | 23-Feb-68 |
| BIDDULPH THOMAS ARTHUR | 1LT | ARMY | ATLANTA | 27-Oct-68 |
| BIGGERS LEWIS LAMAR | CPL | MARINES | METTER | 26-Aug-68 |
| BIRD GEORGE ALLISON III | CPL | MARINES | SAVANNAH | 30-Nov-67 |
| BISHOP EDGAR LEE | SGT | ARMY | DECATUR | 9-Jan-70 |
| BISHOP JOSEPH ADRIAN | MAJ | ARMY | COLLEGE PARK | 19-Sep-68 |
| BLACK HARVEY | SP4 | ARMY | HAWKINSVILLE | 23-Oct-68 |
| BLAIR KENNETH RAY | SP4 | ARMY | MABLETON | 12-Aug-68 |
| BLANKS THOMAS LEE | SGT | ARMY | RIVERDALE | 4-Jan-70 |
| BLOUNT JAMES CURTIS | SP4 | ARMY | COLUMBUS | 25-Feb-68 |
| BLOUNT JOHN WILLIAM | PFC | ARMY | ATLANTA | 14-Jul-70 |
| BOGART CHARLES ROBERT | SGT | ARMY | MC DONOUGH | 13-Nov-68 |
| BOGGS PASCHAL GLENN | MAJ | MARINES | EAST POINT | 27-Aug-67 |
| BOLES ROBERT MADISON | SFC | ARMY | COLUMBUS | 8-Sep-70 |
| BOLING CHARLES GEORGE | PFC | ARMY | CANTON | 8-May-69 |
| BOLTON MELVIN | PFC | ARMY | TIGNALL | 8-May-69 |
| BONNER ROGER LEE JR | PFC | ARMY | GLENWOOD | 30-Sep-66 |
| BONNER WILLIAM EDWARD | 1LT | ARMY | AUGUSTA | 27-Dec-69 |
| BOREN TOM EDWIN | PFC | MARINES | FAYETTEVILLE | 10-Jun-66 |
| BOSWELL JOHNNIE LEE | PFC | ARMY | EATONTON | 15-Nov-65 |
| BOWDEN JAMES RONALD | SP4 | ARMY | MACON | 4-May-68 |
| BOWEN HARVEY LEWIS JR | PFC | ARMY | ATLANTA | 24-Feb-66 |
| BOWEN ROLAND MICHAEL | PFC | ARMY | IRON CITY | 31-Jan-68 |
| BOWMAN DANIEL RAYMOND | PFC | ARMY | ELBERTON | 8-Jan-68 |
| BOYNTON FRANK | SP4 | ARMY | COLUMBUS | 18-Sep-65 |
| BOZEMAN DWIGHT ERVYN | CPL | ARMY | COCHRAN | 9-May-68 |
| BRACKINS ALLEN | SSGT | ARMY | BLAKELY | 24-Apr-66 |
| BRADLEY STANLEY THOMAS | SGT | ARMY | CARTERSVILLE | 28-Mar-69 |
| BRADSHAW FLOYD LEE III | SP4 | ARMY | BOSTON | 15-Jun-71 |
| BRANNEN JAMES ROBERT | PFC | MARINES | STATESBORO | 20-Sep-66 |
| BRANT RICHARD F JR | PFC | MARINES | SAVANNAH | 6-Jan-70 |
| BRANTLEY DAVID WATSON | SP4 | ARMY | BRUNSWICK | 7-Jun-68 |
| BRANTLEY TROY ELLIS JR | SFC | ARMY | RAY CITY | 22-Aug-71 |
| BRASWELL DONNY JOE | CPL | ARMY | LAWRENCEVILLE | 10-Jul-70 |
| BREWER GRADY LEE | PFC | ARMY | ATLANTA | 12-Aug-69 |
| BRICKER WILLIAM EDWARD | PFC | ARMY | DECATUR | 28-May-68 |
| BRIDGES R B JR | LCPL | MARINES | AMERICUS | 15-Jun-68 |
| BRIGHAM ALBERT | LCPL | MARINES | SAVANNAH | 14-Dec-66 |
| BRINSON HUBERT F | CAPT | ARMY | STATESBORO | 5-Jan-70 |
| BRITT BILLY WINFORD | PFC | MARINES | ATLANTA | 2-Jan-68 |
| BRITT KENNETH JOHN | SGT | ARMY | NORCROSS | 25-Nov-68 |
| BRITT TED DENNIS | PFC | MARINES | DECATUR | 30-Mar-68 |
| BRITTIAN CHARLES HENRY JR | CPL | MARINES | ATLANTA | 5-Jun-69 |
| BROCK DANIEL LEE | SP4 | ARMY | FOREST PARK | 1-Mar-70 |
| BROCK JAMES ALBERT | CPL | ARMY | KINGSTON | 5-Apr-69 |
| BROCK RANDY HOFFMAN | SGT | ARMY | AUSTELL | 7-Feb-68 |
| BROOKS DONALD RAY | MAJ | AIR FORCE | DECATUR | 10-Oct-68 |
| BROOKS JOHN WOODRUFF | SGT | AIR FORCE | SAVANNAH | 8-Nov-67 |
| BROOKS LEON RAY | SGT | ARMY | MC DONOUGH | 17-Dec-68 |
| BROOKS THOMAS JR | PFC | ARMY | AUGUSTA | 8-Jul-69 |
| BROOKS WILLIE LEWIS | CS3 | NAVY | COLUMBUS | 18-Dec-66 |
| BROWN ALBERT LEE | SSGT | ARMY | MONTICELLO | 17-Jan-71 |
| BROWN BENTON | SGT | ARMY | TWIN CITY | 24-Oct-69 |
| BROWN CURTIS LEE | PFC | MARINES | COLUMBUS | 19-Dec-68 |
| BROWN DENNIS ADRAIN | PFC | MARINES | MOULTRIE | 14-Oct-69 |
| BROWN DONALD WILLIAM | CPL | ARMY | FT BENNING | 23-Aug-68 |
| BROWN DOUGLAS | PSGT | ARMY | COLUMBUS | 31-Oct-67 |
| BROWN EDDIE JR | PFC | ARMY | MACON | 16-Nov-65 |
| BROWN JAMES ANDERSON II | WO | ARMY | ATLANTA | 24-Apr-69 |
| BROWN JAMES THARPE JR | PFC | ARMY | ATLANTA | 25-Jun-65 |
| BROWN JOE DAVID | SFC | ARMY | AUGUSTA | 28-Jan-68 |
| BROWN ROBERT LEWIS | HMC | NAVY | EAST POINT | 26-Jan-67 |
| BROWN ROGER RAY | SP4 | ARMY | BLAIRSVILLE | 26-Dec-69 |
| BROWN TERRY LEE | CPL | ARMY | WAYCROSS | 6-Mar-72 |
| BROWN TOMMY LEE | PFC | ARMY | PINEHURST | 14-May-69 |
| BROWN WILLMATT | PFC | ARMY | SAVANNAH | 17-May-66 |
| BROWNING BILL GWINN | CPL | ARMY | LYERLY | 20-Jul-70 |
| BROWNING CLEVELAND | CPL | ARMY | WAYCROSS | 23-May-69 |
| BRUNT ARTHUR LEE | PFC | MARINES | VALDOSTA | 1-Mar-68 |
| BRYAN DAVID GRADEY | PFC | ARMY | MURRAYVILLE | 11-Jun-66 |
| BRYANT DAVID EUGENE | SGT | ARMY | WARNER ROBINS | 19-Oct-70 |
| BRYANT FREDDIE JAMES | SP4 | ARMY | VIENNA | 8-Mar-68 |
| BRYANT GEORGE EDWARD | PFC | ARMY | FOLKSTON | 9-Nov-66 |
| BRYSON JOHNNY RAY | SP4 | ARMY | COLLEGE PARK | 7-Jan-68 |
| BUFFINGTON FRED | LCPL | MARINES | SMYRNA | 30-Jun-68 |
| BUFFINGTON SAMMY | SP4 | ARMY | BARNESVILLE | 26-Dec-67 |
| BULLOCH SAMUEL VIEL JR | CPL | ARMY | OCHLOCKNEE | 10-Dec-67 |
| BURCH KENNETH EUGENE | SGT | ARMY | CATAULA | 11-Aug-69 |
| BURDETT EDWARD BURKE | BGEN | AIR FORCE | MACON | 18-Nov-67 |
| BURGAMY ERNIE LEE | PFC | ARMY | WRIGHTSVILLE | 4-Jul-68 |
| BURGESS CLEATIS LYNN | CPL | ARMY | MEIGS | 19-Oct-70 |
| BURGESS WILLIAM C JR | PFC | ARMY | ELLIJAY | 4-Jun-69 |
| BURNETT RICHARD JAMES | PFC | MARINES | ATLANTA | 1-Mar-68 |
| BURNEY CHARLIE LEE | CPL | MARINES | SMITHVILLE | 25-Jun-67 |
| BURNHAM RICHARD FLOYD JR | SP4 | ARMY | DECATUR | 1-Jul-68 |
| BURROUGHS EMANUEL FERO | CPL | ARMY | MC BEAN | 15-Feb-68 |
| BURROUGHS JAMES MICHAEL | PFC | ARMY | COMER | 20-May-67 |
| BUSBY WILLIAM RUSSELL | PFC | MARINES | SYLVESTER | 2-Sep-68 |
| BUSH JAMES HOWARD JR | PFC | MARINES | GUYTON | 18-Dec-67 |
| BUSH MILTON JACKSON | SGT | AIR FORCE | BARNESVILLE | 18-May-69 |
| BUSSEY JIMMY LEE | PFC | ARMY | THOMASTON | 6-Feb-67 |
| BYNUM FRANKLIN DELANO | CAPT | MARINES | COLUMBUS | 27-Jun-67 |
| BYRD WALTER FRANK JR | SP4 | ARMY | VIDALIA | 4-Dec-68 |
| BYRD WILLIAM LARRY | CAPT | ARMY | ROSSVILLE | 6-Jun-70 |
| CABE DENNIS STEWART | SP4 | ARMY | DILLARD | 22-Jul-69 |
| CAGLE ALLEN JAMES | PFC | ARMY | CHATSWORTH | 25-Jun-67 |
| CAGLE RANDY GRAHAM | CPL | ARMY | MENLO | 11-Sep-69 |
| CAIL JOHN EDWARD JR | SP4 | ARMY | SAVANNAH | 9-May-66 |
| CALDWELL ALLEN HAYES | SGT | ARMY | COLUMBUS | 17-Nov-69 |
| CALHOUN JOHNNY C | SFC | ARMY | NEWMAN | 3-Sep-74 |
| CALHOUN PATRICK PALMER | 2LT | ARMY | COLUMBUS | 19-Apr-65 |
| CALHOUN RODERICK WESLEY | LCPL | MARINES | ATLANTA | 21-Feb-70 |
| CALL JOHN GRANVILLE | LCPL | MARINES | COLUMBUS | 6-Sep-67 |
| CALLAHAN WELBORN A JR | 1LT | ARMY | COLUMBUS | 3-Mar-67 |
| CALLAWAY ALLAN BROOKS | SSGT | ARMY | DECATUR | 21-Feb-69 |
| CALLAWAY LEWIS ANDRES III | SGT | ARMY | WEST POINT | 28-Jan-69 |
| CAMACHO GREGORIO MENO | SFC | ARMY | TOCCOA | 26-Sep-68 |
| CAMERON JAMES FREDERICK | CAPT | AIR FORCE | ST SIMONS ISLAND | 13-Sep-69 |
| CAMERON THOMAS STEWART | PFC | ARMY | HOGANSVILLE | 11-Jun-66 |
| CAMP ANTHONY LORIN | CPL | MARINES | DALLAS | 4-Jun-69 |
| CAMP JOHN WAYNE | SP4 | ARMY | DECATUR | 15-Mar-69 |
| CAMPBELL GEORGE ALLEN | SP4 | ARMY | COLUMBUS | 1-Feb-68 |
| CAMPBELL GORDON ALLAN | SGT | ARMY | ATLANTA | 10-Jan-68 |
| CAMPBELL STEPHEN MANTON | PFC | MARINES | FOREST PARK | 20-Jul-66 |
| CAMPBELL THOMAS DAVID | SGT | ARMY | THOMASVILLE | 29-May-66 |
| CAMPFIELD MELVIN | PFC | ARMY | SAVANNAH | 18-May-68 |
| CANNADY WOODROW MICHAEL | PFC | ARMY | MACON | 22-Sep-70 |
| CANNON BRUCE ALTON | CAPT | ARMY | SAVANNAH | 7-Sep-71 |
| CANNON RONALD LAMAR | SP4 | ARMY | ALBANY | 11-Oct-69 |
| CAPPAERT JON MICHAEL | 2LT | ARMY | COLUMBUS | 29-Dec-67 |
| CAREY CHARLES B | SGT | ARMY | ATHENS | 13-Oct-69 |
| CARLAN JACK MORRIS | AQF3 | NAVY | COMMERCE | 29-Jul-67 |
| CARPENTER CHARLES EDWARD | LCPL | MARINES | SAVANNAH | 26-Jun-69 |
| CARPENTER WILLIAM JOHNNY | CPL | ARMY | BUTLER | 1-Jun-68 |
| CARROLL JOE DAVID | PFC | ARMY | ATHENS | 18-Aug-68 |
| CARROLL JOHN LEONARD | MAJ | AIR FORCE | DECATUR | 7-Nov-72 |
| CARROLL LARRY DAVID | SP4 | ARMY | HARTSFIELD | 9-Mar-69 |
| CARROLL ROY ARNOLD | SP4 | ARMY | THOMASTON | 22-Apr-69 |
| CARTER HAROLD E | SFC | ARMY | COLUMBUS | 21-Feb-69 |
| CARTER LARRY REAUMAINE | PFC | ARMY | MONTICELLO | 31-Aug-70 |
| CASE THOMAS FRANKLIN | COL | AIR FORCE | THOMSON | 9-Jan-78 |
| CASEY JOHNNY DALE | SP4 | ARMY | MOULTRIE | 21-Jun-68 |
| CASTLEBERRY ROY LEE | ETR2 | NAVY | MARIETTA | 24-May-67 |
| CAWTHORNE WILLIAM BAYLES | 2LT | ARMY | MARIETTA | 30-Jun-64 |
| CHAMBLEE DANIEL LEE | SP4 | ARMY | FOREST PARK | 20-Nov-71 |
| CHAMBLISS LUTHER | SP4 | ARMY | ATLANTA | 10-May-67 |
| CHAMPION JOSEPH | SP4 | ARMY | DECATUR | 21-Mar-67 |
| CHANDLER ANTHONY GORDON | BM2 | NAVY | WARNER ROBINS | 16-Jun-68 |
| CHAPMAN BILLY | SP4 | ARMY | JEFFERSONVILLE | 23-May-68 |
| CHARLES BILLY | SFC | ARMY | CUMMINGS | 7-Feb-67 |
| CHASIN STEPHEN C | WO | ARMY | DECATUR | 14-May-70 |
| CHATMON CHARLES LOUIS | PFC | ARMY | AILEY | 2-Jul-66 |
| CHESHIRE ALLEN DONIHUE | SP4 | ARMY | WAYCROSS | 2-Feb-69 |
| CHESSER HARRY EDWARD | SP5 | ARMY | NAHUNTA | 15-Aug-70 |
| CHISHOLM JAMES | PFC | MARINES | SAVANNAH | 23-Feb-68 |
| CHRISTIE JAMES MILLER | LCPL | MARINES | AUGUSTA | 1-May-68 |
| CLARK ARTHUR | GSGT | MARINES | ATLANTA | 3-Feb-70 |
| CLARK BILLY EARL | MSGT | ARMY | COLUMBUS | 1-Jun-68 |
| CLARK CLYDE JR | SSGT | MARINES | MACON | 16-May-67 |
| CLARK HARLOW GARY JR | LTC | ARMY | SAVANNAH | 7-Mar-66 |
| CLARK JAMES LESTER | SP4 | ARMY | RISING FAWN | 5-Feb-69 |
| CLARK JOHN MICHAEL | SGT | ARMY | LAKELAND | 10-Nov-71 |
| CLARK LEM | SFC | ARMY | EASTMAN | 5-Jun-71 |
| CLARK RONALD CLEVELAND | SP4 | ARMY | GAINESVILLE | 22-Jun-67 |
| CLARK THOMAS | PFC | MARINES | ATHENS | 3-Feb-69 |
| CLARK WILLIAM JR | BM3 | NAVY | VIENNA | 1-Oct-72 |
| CLARKSON JAMES LA FAYETTE | SGT | ARMY | TRION | 1-Dec-69 |
| CLEMENTS DAWSON | SFC | ARMY | GLENWOOD | 3-Oct-68 |
| CLEMENTS LONNIE EDWARD | 1LT | ARMY | ATLANTA | 20-Jun-66 |
| CLEMENTS WALTER LEE | GMG3 | NAVY | SOPERTON | 13-Mar-67 |
| CLEVELAND CLARK EDWARD | PFC | ARMY | ELBERTON | 14-Sep-67 |
| CLEVELAND RONALD | SP4 | ARMY | ATLANTA | 30-Mar-71 |
| CLINE CHARLES WILLIAM | SP4 | ARMY | DALTON | 22-Feb-68 |
| CLINE WILLIAM LOUIS | SGT | ARMY | DECATUR | 14-Feb-70 |
| CLOUD MILAM EDWARD | PFC | ARMY | COLUMBUS | 19-Mar-69 |
| CLOVIS FRANKLIN | PFC | ARMY | CEDARTOWN | 8-Feb-68 |
| COCHRAN WILLIAM SHERWOOD | PFC | ARMY | MACON | 6-Nov-66 |
| COFER JAMES TERRELL | SP5 | ARMY | COVINGTON | 18-May-69 |
| COFIELD JESSIE CLIFFORD | CPL | ARMY | NEWNAN | 13-Sep-67 |
| COGGINS JAMES TERRY | PFC | ARMY | GRIFFIN | 28-Jun-68 |
| COKER DENNIS SANDERS | 1LT | ARMY | MONROE | 2-Mar-69 |
| COKLEY TROY WESLEY | PFC | MARINES | SAVANNAH | 21-Sep-67 |
| COLBAUGH HOWARD LEBRON | SSGT | ARMY | ATLANTA | 28-Nov-71 |
| COLE TIMOTHY JR | WO | ARMY | NEWNAN | 18-Oct-68 |
| COLEMAN DONNIE | SP4 | ARMY | ALBANY | 7-Sep-67 |
| COLEMAN JOHN THOMAS | CPL | MARINES | ATLANTA | 10-Feb-69 |
| COLEMAN LENARD | PFC | MARINES | PORTAL | 12-Mar-68 |
| COLLIER ALONZO CARLTON | CPL | ARMY | RIVERDALE | 25-May-68 |
| COLLIER LARRY EUGENE | SP5 | ARMY | TOCCOA | 4-Jul-68 |
| COLLIER NOAH CHANDLER JR | PFC | ARMY | WILEY | 26-Oct-66 |
| COLLINS ALBERT | PFC | ARMY | ATLANTA | 3-Sep-66 |
| COLLINS DOUGLAS WOODROW | WO | ARMY | CUSSETA | 21-Aug-68 |
| COLLINS FLOYD EUGENE JR | SP5 | ARMY | LITHONIA | 9-Oct-67 |
| COLLINS FRANKLIN THOMAS | PFC | MARINES | TIFTON | 4-Jun-67 |
| COLON-MOTAS ESTEBAN | SSGT | ARMY | BENNING PARK | 18-May-67 |
| CONAWAY LONDON | CPL | ARMY | VALDOSTA | 3-Apr-69 |
| CONDON FRANK ALLOYSIUS | SFC | ARMY | AUGUSTA | 6-Jun-68 |
| CONDREY GEORGE THOMAS III | WO | ARMY | ATLANTA | 8-May-68 |
| CONE RALPH ASBERRY | COL | AIR FORCE | ATLANTA | 8-Mar-69 |
| CONKLE JOE THOMAS | 1LT | ARMY | HAMPTON | 20-May-69 |
| CONLEY JAMES GRADY | SFC | ARMY | CALHOUN | 7-Nov-71 |
| CONNER JESSIE WENDELL | PFC | ARMY | STATESBORO | 16-Nov-67 |
| CONNER LORENZA | CAPT | AIR FORCE | CARTERSVILLE | 27-Oct-67 |
| COOK CHARLES | CPL | ARMY | COLUMBUS | 23-Apr-70 |
| COOK JERRY ROBERT | PFC | ARMY | ALPHARETTA | 17-Jun-67 |
| COOK JOHN WILLIAM JR | SP4 | ARMY | ATLANTA | 29-Feb-68 |
| COOK PATRICK HENRY JR | SP4 | ARMY | MARIETTA | 13-Apr-68 |
| COOPER CURTIS | SP4 | ARMY | LUMBER CITY | 15-Aug-70 |
| COOPER JAMES ARTHUR | PFC | MARINES | FOLKSTON | 19-Dec-69 |
| COOPER JAMES ENNIS | SP4 | ARMY | DUBLIN | 8-May-68 |
| COOPER JOHN RANDOLPH JR | SP4 | ARMY | LAWRENCEVILLE | 28-Jun-68 |
| COOPER ULYSSES CORNELIUS | SFC | ARMY | EASTMAN | 18-Jul-66 |
| COOPER WILLIAM EARL | COL | AIR FORCE | ALBANY | 9-Feb-78 |
| COOPER WILLIE A | SP4 | ARMY | CUTHBERT | 24-Feb-66 |
| COPELAND DAVID LEE | CPL | ARMY | DUDLEY | 1-Oct-69 |
| COPELAND JAMES RANDALL | CPL | MARINES | ROCKMART | 25-Jan-69 |
| CORBETT DONALD JUNE | SP4 | ARMY | ADEL | 13-May-69 |
| CORBETT ISAAC JOSEPH | SSGT | AIR FORCE | WILLACOOCHEE | 6-Oct-69 |
| CORDELL RALPH DURWARD | MAJ | ARMY | HARTWELL | 15-Jan-67 |
| CORDLE DONALD CALVIN | SFC | ARMY | MILLEDGEVILLE | 18-Dec-70 |
| CORN JACK ALVIN | SP5 | ARMY | RANGER | 22-Oct-68 |
| CORRY CHARLES MICHAEL | SP5 | ARMY | WASHINGTON | 15-Apr-68 |
| COUCH JULIAN WAYNE | PSGT | ARMY | CEDARTOWN | 23-Feb-67 |
| COUCH ROBERT EDWARD | SGT | ARMY | SENOIA | 30-Dec-68 |
| COUSAR WILLIAM JAMES | SSGT | ARMY | COLUMBUS | 22-Apr-69 |
| COUSIN ROBERT LEE | CPL | ARMY | HOGANSVILLE | 8-Jun-68 |
| COVINGTON WILLIAM LEE | LT | NAVY | ROME | 16-Aug-77 |
| COWAN JAMES ALTON JR | SGT | ARMY | CHAMBLEE | 18-Jun-69 |
| COX ALLAN LAMAR | WO | ARMY | ATLANTA | 1-Aug-66 |
| COX JACKSON ELLIOTT | 2LT | MARINES | WAYNESBORO | 25-Mar-67 |
| COY JAMES ANTHONY | A1C | AIR FORCE | ATLANTA | 11-Jun-65 |
| CRAIG THOMAS RICHARD JR | PFC | MARINES | ATLANTA | 8-Feb-68 |
| CRAWFORD HAROLD JEROME | SGT | ARMY | THOMSON | 11-Jun-69 |
| CRAWFORD WALTER NORMAN | SGT | ARMY | ATLANTA | 12-Feb-69 |
| CREECH BILLY GENE | 1LT | ARMY | CHAMBLEE | 6-Mar-69 |
| CREWS ARTHUR BLAKE | SGT | AIR FORCE | BARNESVILLE | 24-Sep-68 |
| CRISP JOHN HAROLD | PFC | ARMY | MARIETTA | 12-May-69 |
| CROCKETT JAMES BRANNAH | CWO | ARMY | ALBANY | 23-Apr-68 |
| CROOK JIMMY RAY | PFC | MARINES | AUSTELL | 3-Jun-67 |
| CROOM RUFUS RAY | SP4 | ARMY | DONALSONVILLE | 20-Apr-67 |
| CROW EDWARD DAVID | SGT | ARMY | COLUMBUS | 14-May-68 |
