| Name | Rank | Branch | Hometown | DoD |
| ABERNATHY JIMMY EDD | SP5 | ARMY | SHERRILLS FORD | 2-Feb-69 |
| ABERNETHY REGINALD JOE | PFC | ARMY | MAIDEN | 22-Mar-71 |
| ABRAHAM ROOSEVELT JR | CPL | ARMY | WILMINGTON | 7-Aug-69 |
| ACKER ODELL BERNARD PATE | PFC | MARINES | WINSTON-SALEM | 10-Sep-69 |
| ADAMS ERHARD JIMMIE | SGT | AIR FORCE | FAYETTEVILLE | 2-Nov-70 |
| ADAMS JOHN LOUIS | CPL | ARMY | SELMA | 11-Jul-68 |
| ADAMS MERRITT | SGT | ARMY | FAYETTEVILLE | 10-Sep-70 |
| ADAMS STEADMON JR | PFC | ARMY | CERRO GORDO | 15-Mar-66 |
| ADAMS TERRY LEE | CPL | MARINES | BESSEMER | 14-Jul-67 |
| ADCOX RONNIE DARNELL | LCPL | MARINES | HENDERSON | 3-Mar-67 |
| ADDIS JERRY LEROY | SSGT | ARMY | DALLAS | 19-Jun-68 |
| ADGER WILLIE HOWARD | LCPL | MARINES | GREENSBORO | 7-Feb-68 |
| ALBRITTON KENNETH HOSEA | 1LT | ARMY | FAYETTEVILLE | 1-Feb-68 |
| ALCOCK RONNIE GILMAN | EN2 | NAVY | GREENVILLE | 17-May-69 |
| ALDERMAN WINFRED | PFC | ARMY | BURGAW | 17-May-67 |
| ALEXANDER ROGER DALE | SP4 | ARMY | NEWTON | 18-Nov-69 |
| ALFORD ULYSSES | SSGT | ARMY | ASHEVILLE | 9-Jul-66 |
| ALLEN JON ANTHONY | SP4 | ARMY | ASHEVILLE | 26-Nov-69 |
| ALLEN MARK ERWIN | SP4 | ARMY | ASHEVILLE | 26-Jan-72 |
| ALLEN SANFORD THOMAS | SSGT | ARMY | SMITHFIELD | 9-May-68 |
| ALLISON STEPHEN HARRIS | CPL | MARINES | STATESVILLE | 20-Oct-69 |
| ALLSBROOK WILLIAM I JR | PFC | ARMY | TARBORO | 2-Oct-70 |
| ALSTON ADELL ARIE | SP4 | ARMY | PITTSBORO | 24-Jun-66 |
| ALSTON BENNIE | PFC | MARINES | CHARLOTTE | 19-Dec-67 |
| ALSTON CHARLES EDWARD | PFC | ARMY | RALEIGH | 25-Jan-66 |
| ALSTON ERNEST JR | PFC | ARMY | NASHVILLE | 20-Jun-66 |
| ALSTON MACK ARTHUR | SP4 | ARMY | WHITAKERS | 13-Sep-67 |
| ALWAY HARRY L | 1LT | ARMY | LUMBERTON | 13-Jul-67 |
| ANDERSON BILLY RAY | SSGT | ARMY | WINSTON-SALEM | 15-Jan-71 |
| ANDERSON DONNIE WRAY | SP5 | ARMY | SHELBY | 24-Jun-71 |
| ANDERSON JULIAN RAYE | SSGT | ARMY | CURRIE | 21-Apr-69 |
| ANDERSON WILLIAM THEODORE | SSGT | ARMY | STATESVILLE | 25-Aug-68 |
| ANDREWS MICHAEL WAYNE | LCPL | MARINES | TIMBERLAKE | 5-Dec-68 |
| ANGLIN GEORGE LARRY | SFC | ARMY | CAMP LEJEUNE | 30-Sep-68 |
| ANNAS ROBERT BRUCE | PFC | ARMY | GRANITE FALLS | 9-Jun-84 |
| ANTHONY ASHER AUBREY | PFC | ARMY | GREENSBORO | 11-Jul-67 |
| ANTHONY BOBBY DEAN | PFC | ARMY | CHERRYVILLE | 31-Jan-69 |
| ANTHONY PAUL WAYNE | A1C | AIR FORCE | CHARLOTTE | 8-Apr-70 |
| ANTONITIS GEORGE FRANKLIN | CPL | ARMY | SALISBURY | 3-Dec-67 |
| ARBEIT MARTIN IRVING | SSGT | ARMY | FAYETTEVILLE | 24-Nov-70 |
| ARMSTEAD LOUIS ELTON | SP4 | ARMY | EDENTON | 1-Nov-67 |
| ARMSTRONG EUGENE GERALD JR | CWO | ARMY | WINSTON SALEM | 1-May-66 |
| ARMSTRONG RICHARD TED | 2LT | MARINES | VALE | 12-Jun-66 |
| ARNOLD DONALD RAY | PFC | MARINES | GREENVILLE | 27-Mar-69 |
| ARTIS HERBERT J | SSGT | AIR FORCE | ROSE HILL | 27-Jun-71 |
| ASHECRAFT JAMES ARTHUR | PFC | ARMY | HAMLET | 28-Dec-66 |
| ASHLEY EUGENE JR | SFC | ARMY | WILMINGTON | 7-Feb-68 |
| AUSTIN WILLIAM EUGENE | SGT | ARMY | LENOIR | 31-Jul-70 |
| AUTEN DONALD EUGENE | SFC | ARMY | CRAMERTON | 30-Jul-70 |
| AUTON BOBBIE MAXSEN | SP4 | ARMY | TAYLORSVILLE | 23-May-67 |
| AVERILL CRAIG PHILIP | CPL | ARMY | FAYETTEVILLE | 26-Mar-68 |
| AVERY ROBERT DOUGLAS | CAPT | MARINES | MORGANTON | 4-Sep-74 |
| BAGGETT CURTIS FRANKLIN | SSGT | MARINES | RALEIGH | 6-Feb-68 |
| BAGNAL LUTHER NETTLES III | CPL | ARMY | WINSTON-SALEM | 3-Feb-71 |
| BAILEY CARROLL JAMES | PFC | ARMY | MORGANTON | 26-Oct-68 |
| BAILEY DOUGLAS GRANT | PFC | ARMY | RUTHERFORDTON | 5-Apr-68 |
| BAILEY JAMES DANIEL | SGT | ARMY | HENDERSONVILLE | 17-Jan-69 |
| BAKER DAVID | PFC | ARMY | MORGANTON | 28-Oct-67 |
| BAKER EVERDENE JR | SP4 | ARMY | ZEBULON | 7-Jun-67 |
| BAKER HARVEY WAYNE | MSGT | ARMY | ELIZABETH CITY | 1-Jan-72 |
| BALLANCE ELBERT ANDREW | CPL | ARMY | LOWLAND | 16-Mar-68 |
| BALLARD EDWARD HARDING | CPL | ARMY | CHARLOTTE | 11-Mar-67 |
| BALLREE EMMETT EUGENE | SGT | ARMY | MOUNT OLIVE | 4-May-67 |
| BANKS RICHARD ROOSEVELT | SSGT | ARMY | LEXINGTON | 30-Jun-66 |
| BARBEE GARRY DWIGHT | CPL | ARMY | CONCORD | 2-Aug-69 |
| BARBEE WILBERT RAY | SP4 | ARMY | KENLY | 15-Mar-68 |
| BARBER BOBBY LEE | PFC | ARMY | KINSTON | 2-Nov-67 |
| BARBER LONNIE | PSGT | ARMY | FAYETTEVILLE | 28-Dec-66 |
| BARDEN EDWARD | CPL | ARMY | WHITEVILLE | 25-Jul-67 |
| BARNES AARON ANDRE JR | SGT | ARMY | CHARLOTTE | 29-Dec-68 |
| BARNES ISIAH JR | CPL | ARMY | ZEBULON | 3-Feb-69 |
| BARNES WILLIAM EDWARD | SP4 | ARMY | ROCKY MOUNT | 8-Jan-70 |
| BARNETTE WALLACE WAYNE | SP4 | ARMY | MOORESVILLE | 2-Jul-67 |
| BARR JAMES DAVID | CPL | ARMY | CARTHAGE | 18-Mar-68 |
| BARRINGER ARDREY WATTS JR | PVT | MARINES | STATESVILLE | 9-Jun-68 |
| BASDEN DENNIS EARL | PFC | ARMY | BEULAVILLE | 6-May-68 |
| BASS DAVID HARUM | PFC | ARMY | DURHAM | 30-Apr-67 |
| BATCHELOR MARTIN T JR | SGT | ARMY | BETHEL | 25-Feb-69 |
| BATSON WAYLAND JESS | SP4 | ARMY | HAMPSTEAD | 23-Apr-67 |
| BATTON CURTIS LEE | LCPL | MARINES | BELMONT | 25-Sep-68 |
| BAUMGARNER RAYMOND ERVIN | SSGT | ARMY | KANNAPOLIS | 14-Mar-69 |
| BAXLEY BOBBY | PFC | ARMY | FAYETTEVILLE | 15-Oct-69 |
| BAZZLE DAVID WAYNE | PFC | MARINES | WEST CRAMERTON | 16-Mar-69 |
| BEACH HAROLD DEAN | CPL | ARMY | BOONE | 9-May-69 |
| BEACHAM WARREN LEE | CPL | ARMY | WASHINGTON | 2-Mar-69 |
| BEDDINGFIELD GEORGE CLYDE | PFC | ARMY | ZIRCONIA | 9-Dec-66 |
| BELFIELD ANDREW LEE | LCPL | MARINES | WELDON | 23-Feb-69 |
| BELKNAP HARRY JOHN | ENS | NAVY | JONAS RIDGE | 23-Jun-66 |
| BELL CHRISTOPHER HIAWATHA | PFC | ARMY | CLINTON | 16-Mar-68 |
| BELL ELVIE JR | CPL | MARINES | MOCKSVILLE | 28-Feb-69 |
| BELL MARVIN VINCENT | SP4 | ARMY | CHARLOTTE | 21-Sep-68 |
| BELL REGINALD CONRAD | SP4 | ARMY | FAYETTEVILLE | 16-Apr-68 |
| BELL ROGER DALE | CPL | ARMY | CLOVER | 4-Sep-68 |
| BELTON RAY | PFC | ARMY | WHITSETT | 5-Jan-67 |
| BENNETT BENTFORD | PFC | ARMY | LILESVILLE | 23-Jun-66 |
| BENNETT CHARLES HERMAN | PFC | ARMY | FAYETTEVILLE | 3-Mar-67 |
| BENNETT GEORGE DEWEY | SP5 | ARMY | GRANTSBORO | 26-May-67 |
| BENTON BENJAMIN PERRY | SGT | ARMY | SOUTH MILLS | 18-Jan-69 |
| BENTON CHARLIE CORBETT | PVT | ARMY | GOLDSBORO | 6-Jul-70 |
| BENTON HENRY EDWIN JR | 1LT | ARMY | WILSON | 17-Aug-68 |
| BENTON JOSEPH TATEM | SP4 | ARMY | HERTFORD | 18-Feb-66 |
| BERG JOHN VERNON | MGYS | MARINES | KINSTON | 30-Oct-68 |
| BERRIER KENNETH CLAY | PFC | ARMY | WINSTON SALEM | 17-May-68 |
| BESS SAMUEL | SSGT | ARMY | SANFORD | 3-Nov-65 |
| BEST ARTHUR | SSGT | ARMY | KENANSVILLE | 3-Apr-71 |
| BEST HUGH ELROY III | 1LT | ARMY | TARBORO | 29-Jan-69 |
| BETHEA CHARLES DUNCAN | SP4 | ARMY | FAYETTEVILLE | 8-May-70 |
| BILLINGS KEMPER SWANSON | BM1 | NAVY | BURLINGTON | 29-Oct-66 |
| BINGHAM TONY RAY | SP4 | ARMY | HIGH POINT | 27-Apr-71 |
| BLACK PERRY GRAY | CPL | ARMY | WINSTON-SALEM | 2-Aug-70 |
| BLACKMOND PHILLIP CORNELI | SP4 | ARMY | LOUISBURG | 16-May-71 |
| BLACKWELL JOHN WILLIE | SP5 | ARMY | YANCEYVILLE | 6-Apr-69 |
| BLALOCK HARRY LAMAR | PFC | MARINES | ALBEMARLE | 3-Apr-68 |
| BLASKO PETER PAUL JR | BM3 | NAVY | SOUTHERN PINES | 8-Nov-68 |
| BLEVINS HOWARD CALVIN | SP4 | ARMY | BURNSVILLE | 11-Apr-66 |
| BLUE JAMES EARL | SP4 | ARMY | FAYETTEVILLE | 16-Aug-68 |
| BOADO EMIL E | MAJ | AIR FORCE | WILMINGTON | 14-Jan-69 |
| BONDS CHARLES EDWARD | SP4 | ARMY | WINSTON SALEM | 2-Mar-68 |
| BONEY ALLEN LEWIS | SSGT | ARMY | WARSAW | 14-May-70 |
| BONHAM THEODORE R JR | SGT | ARMY | WILMINGTON | 5-May-68 |
| BOOE GARY MICHAEL | CPL | ARMY | HARRISBURG | 10-Jun-70 |
| BOONE DENNIS CLAYTON | SP4 | ARMY | BURLINGTON | 2-Sep-68 |
| BOONE RANDOLPH ERNELL | SP4 | ARMY | RODUCO | 31-Jan-68 |
| BOONE WILLIAM EDWARD | SFC | ARMY | DURHAM | 12-Oct-70 |
| BORDEN MURRAY LYMAN | MAJ | AIR FORCE | GOLDSBORO | 13-Oct-66 |
| BOROWSKI WAYNE ROY | CPL | ARMY | FAYETTEVILLE | 3-Apr-71 |
| BOROWSKY CHARLES GEORGE | SFC | ARMY | FAYETTEVILLE | 10-Oct-66 |
| BOSTON HARRY JAMES | SP4 | ARMY | CONOVER | 15-Jan-68 |
| BOWDEN JAMES LEE | CPL | ARMY | LOUISBURG | 21-Aug-68 |
| BOWDEN JOHN WESTLEY | SGT | ARMY | CHARLOTTE | 31-May-68 |
| BOWDEN LEE ANDREW | SGT | ARMY | LUMBERTON | 6-Apr-68 |
| BOWERS EDGAR LEE | SP4 | ARMY | COOLEEMEE | 17-Jul-68 |
| BOWERS JAMES RICHARD JR | SGT | MARINES | LENOIR | 7-Mar-70 |
| BOYD JAMES | SGT | AIR FORCE | WINSTON SALEM | 28-Feb-68 |
| BRADLEY THOMAS REUBEN | SP4 | ARMY | TARBORO | 21-Nov-70 |
| BRADLEY WOODROW WILSON JR | SGT | ARMY | CHARLOTTE | 1-Nov-68 |
| BRADSHAW JESSE JOHN | SSGT | AIR FORCE | WILLARD | 17-Dec-68 |
| BRAME CLARENCE RAY | PFC | ARMY | HENDERSON | 21-May-66 |
| BRANDON JESSE L | SP4 | ARMY | OXFORD | 1-Mar-67 |
| BRANNOCK JERRY W | PFC | ARMY | HICKORY | 11-Dec-67 |
| BRASWELL BOBBY MCRAY | SGT | ARMY | VILAS | 12-Jul-67 |
| BRASWELL JAMES EARL | CPL | MARINES | WILSON | 11-Nov-68 |
| BRAY RONNIE LEE | LCPL | MARINES | WILSON | 23-Aug-66 |
| BRAY WILLIAM ROBERT | 2LT | ARMY | BURLINGTON | 9-Oct-67 |
| BREEDEN ROBERT PORTNER | LCPL | MARINES | RALEIGH | 18-Sep-67 |
| BREEDLOVE CURTIS | 2LT | ARMY | BRYSON CITY | 12-May-69 |
| BREWER WILLIAM GLENN | SGT | ARMY | CHARLOTTE | 5-Aug-68 |
| BREWINGTON DANNIE JAMES | PFC | ARMY | BROADWAY | 19-Jul-66 |
| BREWINGTON HARVEY JR | SSGT | ARMY | FAYETTEVILLE | 7-Feb-67 |
| BRICE ERIC PARKER | LT | NAVY | ROCKY MOUNT | 4-Jun-68 |
| BRIGMAN BILLY DEAN | PFC | ARMY | BARNARDSVILLE | 17-Jan-67 |
| BRITT DAN MICHAEL | SP4 | ARMY | FAIRMONT | 18-Mar-69 |
| BRITT JAMES LINWOOD | PFC | ARMY | LUMBERTON | 8-Feb-70 |
| BRITT WYMAN GENE | SP4 | ARMY | FAIRMONT | 4-Aug-69 |
| BRITTAIN JAMES HAROLD | SSGT | ARMY | SHELBY | 31-Mar-67 |
| BROADNAX WILLIE LEE | PFC | MARINES | JACKSON | 21-Nov-67 |
| BRONSON THOMAS CARL | PFC | ARMY | FAYETTEVILLE | 31-Aug-65 |
| BROOKS AMBROSE H JR | SP4 | ARMY | OXFORD | 8-Sep-69 |
| BROOKS CHRISTOPHER EUGENE | PFC | ARMY | KINGS MOUNTAIN | 3-Jul-66 |
| BROOM PHILLIP WARD | MAJ | AIR FORCE | MONROE | 3-Nov-67 |
| BROWN CLARENCE F JR | PFC | ARMY | SEAGROVE | 29-Jan-70 |
| BROWN DAVID CHAPPELL | 1LT | AIR FORCE | WAYNESVILLE | 31-Jan-68 |
| BROWN DERRIS | SGT | ARMY | BLADENBORO | 27-Sep-68 |
| BROWN DONNIE WAYNE | LCPL | MARINES | ROBBINS | 20-Sep-68 |
| BROWN EARL CARLYLE | CAPT | AIR FORCE | STANLEY | 7-Jan-74 |
| BROWN EDWARD DEAN JR | LTJG | NAVY | CHARLOTTE | 29-Jul-65 |
| BROWN ERNEST JAMES | FN | NAVY | WILMINGTON | 25-Mar-70 |
| BROWN HANSEL | PFC | ARMY | COUNCIL | 2-Jul-66 |
| BROWN JAMES LEROY | LCPL | MARINES | WASHINGTON | 12-Jul-68 |
| BROWN JOHN MARSHALL III | SSGT | ARMY | DURHAM | 7-Apr-66 |
| BROWN JOSEPH MARTIN LEROY | SP5 | ARMY | FAYETTEVILLE | 9-Sep-70 |
| BROWN LONNIE JR | SFC | ARMY | WILLIAMSTON | 10-Sep-69 |
| BROWN NATHANIEL | SSGT | ARMY | CHARLOTTE | 31-Oct-66 |
| BROWN ROBERT ALLEN | SP5 | ARMY | ROSE HILL | 19-Mar-70 |
| BROWN ROBERT MAXWELL JR | PFC | MARINES | SALISBURY | 12-Dec-65 |
| BROWN SYLVESTER LEWIS | RD3 | NAVY | KINSTON | 13-Oct-68 |
| BROWN THOMAS EDWARD | PFC | MARINES | MURPHY | 25-Nov-68 |
| BROWN WILBUR RONALD | MAJ | AIR FORCE | WILMINGTON | 30-May-74 |
| BRUTON JOHNNY LEE | PFC | ARMY | ASHVILLE | 12-Jan-67 |
| BRYANT JAMES CLINTON | PFC | ARMY | ANDREWS | 17-Apr-68 |
| BRYANT SAMUEL EDWARD | PFC | ARMY | CLINTON | 17-Sep-68 |
| BRYSON TERRY ADAM | PFC | ARMY | GREENSBORO | 2-Feb-70 |
| BUCK WILLIAM ANDREW JR | CPL | MARINES | FAYETTEVILLE | 4-Jun-69 |
| BUCKNER RUSSELL DON | PFC | MARINES | WEAVERVILLE | 11-Jun-69 |
| BULLA ROBERT FRANKLIN JR | SSGT | ARMY | ASHEBORO | 22-Jan-70 |
| BULLARD ALLEN ANTHONY JR | SP4 | ARMY | WILMINGTON | 16-Dec-69 |
| BULLIN VERNON TERRY | HN | NAVY | WALNUT COVE | 28-Dec-68 |
| BULLOCK MARVIN A J | LCPL | MARINES | ELM CITY | 16-May-68 |
| BULLOCK NATHANIEL | PFC | ARMY | WARRENTON | 15-Jan-67 |
| BUNCH IVOR ECAROL | PFC | ARMY | HOBBSVILLE | 26-Jun-66 |
| BURCH DAVID CARROLL | CAPT | ARMY | FAISON | 3-Sep-68 |
| BURGESS JOHN | SGT | ARMY | CHEROKEE | 18-Apr-69 |
| BURKE JOHN WALTER | CPL | ARMY | MONCURE | 16-Oct-67 |
| BURLESON GARNEY JR | CPL | ARMY | ASHEVILLE | 28-Jan-71 |
| BURLOCK KENNETH GEORGE JR | SP4 | ARMY | JACKSONVILLE | 17-Sep-69 |
| BURNETT KENNETH MAURICE | PFC | ARMY | WINSTON SALEM | 11-Apr-67 |
| BURNETTE FREDDIE LEE | SP4 | ARMY | DURHAM | 27-Dec-66 |
| BURR ROBERT GLENN | PFC | MARINES | WADESBORO | 13-Feb-68 |
| BURRAGE WAYNE R | SGT | ARMY | DURHAM | 7-Jun-69 |
| BURRIS ROY NEIL | LCPL | MARINES | DALLAS | 27-Feb-68 |
| BURTON HAROLD | PFC | ARMY | RURAL HALL | 21-Nov-67 |
| BUSTLE MACK C JR | SP4 | ARMY | STATESVILLE | 8-Mar-70 |
| BUTLER JAMES EDWARD | CWO | ARMY | BUIES CREEK | 17-Jul-78 |
| BUTLER WILLIAM SANFORD JR | SP4 | ARMY | MORGANTON | 4-Nov-66 |
| BYERS EASLEY PHILLIP JR | SP4 | ARMY | GREENSBORO | 23-Dec-69 |
| BYERS JAMES ROBERT JR | LCPL | MARINES | GASTONIA | 31-May-68 |
| BYRD BILLIE | SGT | ARMY | FAYETTEVILLE | 29-Dec-68 |
| BYRD JAMES EDWARD | PVT | ARMY | DUNN | 2-Apr-70 |
| BYRD JAMES THOMAS | LCPL | MARINES | WADESBORO | 28-Feb-67 |
| BYRD VINSON | CPL | MARINES | ORRUM | 6-Jul-67 |
| CAHOON GLYNN THOMAS | SP4 | ARMY | COLUMBIA | 10-Jun-69 |
| CAHOON HERMAN CURTIS | SFC | ARMY | EAST LAKE | 21-Oct-71 |
| CAHOON MORGAN LANE | PFC | ARMY | FAIRFIELD | 11-Feb-70 |
| CALDWELL ROBERT EDWARD | CPL | MARINES | CHARLOTTE | 28-Feb-68 |
| CALLAHAN BILL D | SP5 | ARMY | BOONVILLE | 23-Feb-69 |
| CALLAHAN MARSHALL EUGENE | PFC | ARMY | CHARLOTTE | 29-Aug-68 |
| CAMBY STEVE LEWIS | CAPT | MARINES | SPINDALE | 12-Feb-67 |
| CAMPBELL ALEXANDER JR | SP4 | ARMY | FAYETTEVILLE | 20-Oct-70 |
| CAMPBELL COYTE DAVID | PFC | ARMY | HICKORY | 28-Apr-68 |
| CAMPBELL DONNY RAE | PFC | MARINES | COATS | 30-Aug-68 |
| CAMPBELL JAMES CLYDE | PFC | ARMY | RAEFORD | 28-Sep-69 |
| CAMPBELL JERRY RAY | PVT | ARMY | GRAHAM | 28-Jun-65 |
| CAMPBELL JERRY WAYNE | SGT | ARMY | STATESVILLE | 25-Jul-67 |
| CAMPBELL ROBERT MERRILL | PFC | MARINES | CHARLOTTE | 27-Jan-69 |
| CAMPBELL WARREN DANE | SSGT | ARMY | CHERRYVILLE | 23-Oct-67 |
| CAMPBELL WILSON | CPL | ARMY | LAURINBURG | 10-Sep-70 |
| CANNON GEORGE ELMER SR | SSGT | ARMY | TARBORO | 6-Aug-69 |
| CANUP FRANKLIN HARLEE JR | EM2 | NAVY | CONCORD | 14-Jan-67 |
| CAPLAN DAVID LEON | 2LT | ARMY | RALEIGH | 1-Aug-70 |
| CAPPS WALTER ROBERT | SGT | AIR FORCE | FAYETTEVILLE | 2-Aug-71 |
| CAREY JERRY MICHAEL | PFC | ARMY | SANFORD | 27-Jun-70 |
| CARLYLE ARCHIE MONROE | SP4 | ARMY | CHARLOTTE | 26-Sep-67 |
| CARRIKER GRADY ISIAIAH JR | CAPT | ARMY | KITTRELL | 13-Dec-67 |
| CARROLL BAXTER COLIDGE | PSGT | ARMY | TRIPLETT | 13-Jan-66 |
| CARROLL MAX EDWARD | SP4 | ARMY | GASTONIA | 25-Oct-70 |
| CARROLL SAMUEL T JR | SGT | ARMY | DREXEL | 20-Jul-70 |
| CARTER CLYDE RAY JR | CPL | MARINES | RALEIGH | 29-Oct-68 |
| CARTER EUGENE | SGT | ARMY | WARRENTON | 28-Feb-70 |
| CARTER JERRY DONALD | SGT | ARMY | SHELBY | 7-Jun-66 |
| CARTER JIMMY EARL | PFC | ARMY | SMITHFIELD | 27-Jun-67 |
| CARTER ROBERT HENRY JR | LTC | ARMY | MORGANTON | 27-May-69 |
| CARTRETTE HARRY KENNETH | LCPL | MARINES | CLARENDON | 26-May-67 |
| CASEY DANNY VANN | PFC | MARINES | WILSON | 24-Mar-69 |
| CAUTHEN FRANK REGINALD | CPL | MARINES | LINCOLNTON | 12-Jul-68 |
| CEARNEL HARRY LEE | SGT | ARMY | CREEDMOOR | 11-Mar-70 |
| CHADWICK LEON GORDON III | CAPT | MARINES | RALEIGH | 14-Nov-66 |
| CHAMBLIN DONALD RAY JR | SGT | MARINES | CHARLOTTE | 8-Mar-68 |
| CHAPMAN CECIL LEROY | ADR2 | NAVY | FAYETTEVILLE | 10-Mar-67 |
| CHAPMAN ROBERT L | PVT | ARMY | COLERAIN | 2-Feb-68 |
| CHAVIS ALPHONZO LINWOODEL | 1LT | ARMY | SANFORD | 27-May-69 |
| CHAVIS BRADLEY | SP4 | ARMY | PEMBROKE | 26-Feb-67 |
| CHEEK DONALD KIRBY | SP4 | ARMY | ROBBINS | 8-Dec-68 |
| CHEEK ROGER DALE | PFC | MARINES | GREENSBORO | 18-Aug-68 |
| CHERRY DAVID EARL JR | LCPL | MARINES | WOODLAND | 12-May-69 |
| CHRISCO EUGENE | PFC | MARINES | LAUREL HILL | 5-May-66 |
| CHRISCOE CHARLES RICHARD | SP4 | ARMY | RANDOLPH | 25-Oct-67 |
| CHRISTENBURY GARY STEVEN | PFC | ARMY | CONCORD | 10-Feb-68 |
| CHURCH ALVIN RAY | SP4 | ARMY | DEEP GAP | 12-Feb-68 |
| CLARK EUGENE PAUL | CPL | ARMY | ALBEMARLE | 12-Aug-69 |
| CLARK RHONNIE LEE | SGT | ARMY | MAXTON | 17-Nov-68 |
| CLARK TERRY DESMOND | CPL | ARMY | WILMINGTON | 24-May-69 |
| CLARKE FRED LEE | CMS | AIR FORCE | TROUTMAN | 28-May-74 |
| CLAY WILLIAM CLIFTON III | CAPT | MARINES | HENDERSON | 12-Apr-67 |
| CLAYTON CURVIN | SP4 | ARMY | DURHAM | 13-Sep-70 |
| CLODFELTER GARY REID | SP4 | ARMY | THOMASVILLE | 14-May-69 |
| COATES JAMES RUSSELL | SP4 | ARMY | DUDLEY | 17-Sep-68 |
| COBLE JAMES THOMAS | SGT | ARMY | ASHEBORO | 15-May-69 |
| COCHRAN ROY BENJAMIN | 1LT | ARMY | GROVER | 16-Mar-68 |
| COCHRAN VERNON TERRY | SP4 | ARMY | TOPTON | 22-Jun-67 |
| COGGINS LARRY FRANKLIN | CPL | ARMY | TROY | 30-Oct-67 |
| COLEMAN JOHN LEE | PFC | MARINES | CHARLOTTE | 21-Apr-68 |
| COLEMAN LAWRENCE BARBE JR | PFC | ARMY | GIBSONVILLE | 13-Aug-71 |
| COLGLAZIER DONALD ROBERT | 1LT | ARMY | HAVELOCK | 18-Jan-70 |
| COLLIER JAMES ALLEN | PFC | ARMY | CARTHAGE | 11-Nov-67 |
| COLLIER JOHN STANFORD | PFC | MARINES | FUQUAY VARINA | 28-Feb-68 |
| COLLINS CHARLES ALLEN | SP4 | ARMY | HOLLY SPRINGS | 17-Nov-65 |
| COLLINS JOHN CALVIN | PFC | ARMY | MOREHEAD CITY | 24-May-68 |
| COLLINS RODNEY D | CAPT | AIR FORCE | HUBERT | 27-Feb-71 |
| COLLINS WILLIAM ANDERSON | SFC | ARMY | PEMBROKE | 18-Nov-67 |
| CONGLETON ROY ELSWORTH | MAJ | ARMY | CHADBOURN | 21-Dec-64 |
| CONLEY SYLVESTER E JR | PFC | ARMY | MAXTON | 10-Mar-68 |
| CONLEY THEODORE R JR | LCPL | MARINES | LENOIR | 29-Nov-68 |
| CONNELL EDWIN DOUGLAS | SGT | MARINES | HICKORY | 8-Apr-68 |
| CONNELL JOHN ALEXANDER | 1LT | ARMY | SOUTHPORT | 20-Aug-68 |
| CONNOR JOHN JR | SSGT | ARMY | WINSTON SALEM | 12-Feb-66 |
| CONWAY JASPER RAY | SP4 | ARMY | AYDEN | 21-Nov-66 |
| COOK GLENN RICHARD | CAPT | AIR FORCE | CHARLOTTE | 17-Jun-77 |
| COOPER ARCHIE LEE | LCPL | MARINES | WILSON | 7-Sep-67 |
| COOPER NAPOLEN KELLY | PFC | ARMY | ROCKY MOUNT | 14-Feb-67 |
| COOPER ROBERT LEE | SFC | ARMY | FAYETTEVILLE | 21-May-69 |
| COPELAND JAMES ALAN | PFC | MARINES | RALEIGH | 8-Nov-68 |
| COPELAND LARRY ODELL | SSGT | ARMY | SWEPSONVILLE | 29-Apr-68 |
| COSTIN CHARLES GREY | SP4 | ARMY | WARSAW | 1-Nov-68 |
| COUCH HAROLD EUGENE | SGT | ARMY | DURHAM | 12-Nov-67 |
| COUICK ROGER LYNN | PFC | MARINES | GASTONIA | 17-Feb-68 |
| COVINGTON DONALD LINCOLN | PFC | ARMY | HAMLET | 8-Jul-69 |
| COX CHARLES CLAYBOURN | SGT | ARMY | HIGH POINT | 4-Nov-65 |
| COX CHARLES STANLEY | PFC | ARMY | WINSTON SALEM | 23-Apr-68 |
| COX JIMMY RICHARD | LCPL | MARINES | KANNAPOLIS | 14-May-68 |
| COX JOHN DENNIS II | CPL | MARINES | ROANOKE RAPIDS | 8-Nov-66 |
| COX NATHANIEL JR | LCPL | MARINES | GOLDSBORO | 18-Mar-70 |
| CRANFORD CHARLES RYA | SP4 | ARMY | KING | 7-Jun-70 |
| CRANFORD LARRY EDWARD | PFC | ARMY | CHARLOTTE | 25-May-66 |
| CRAVEN ANDREW JOHNSON | SFC | ARMY | WILMINGTON | 30-May-78 |
| CRAWFORD REMBERT JR | SSGT | ARMY | HIGH POINT | 5-Feb-68 |
| CRAWFORD WILLIAM DON | SFC | ARMY | PIKEVILLE | 13-Mar-68 |
| CRAWLEY LAWRENCE ERWIN | PFC | ARMY | MORGANTON | 19-Apr-71 |
| CREWS JOHN HUNTER III | CAPT | AIR FORCE | ASHVILLE | 22-Sep-75 |
| CRIDER JAMES WALTER | MSGT | AIR FORCE | HICKORY | 24-Jun-70 |
| CRISP JOHN DAVID III | CPL | MARINES | PINETOPS | 6-Sep-67 |
| CRISTMAN FREDERICK LEWIS | CWO | ARMY | SALISBURY | 23-Oct-78 |
| CROCKER JAMES NORRIE JR | CAPT | ARMY | HUBERT | 8-Jul-69 |
| CROOKS RONALD LEE | CPL | MARINES | HICKORY | 7-Jun-67 |
| CROSBY JAMES EDWARD | PFC | ARMY | GREENSBORO | 24-Sep-69 |
