| Name | Rank | Branch | Hometown | DoD | |||||
| ABBOTT CARROLL DAVID | SP4 | ARMY | SEVIERVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ABBOTT JAMES MICHAEL | CPL | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| ABBOTT WALLACE ADRION | PFC | ARMY | MILAN | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| ADAMS DWIGHT LEE | PFC | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ADAMS FRANK HOUSTON | CAPT | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| ADAMS JAMES RICHARD | SP4 | ARMY | CEDAR HILL | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| ADCOCK BILLY ANTHONY | PFC | ARMY | SMITHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AKE HOMER LEE JR | PFC | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AKINS JAMES FRANKLIN | SGT | MARINES | SMARTT | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALDERIDGE JAMES CURTIS | SP4 | ARMY | WHITE BLUFF | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALEXANDER CHARLES PHILLIP | CPL | MARINES | SOUTH FULTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALEXANDER ELTON HARROLD | PFC | ARMY | MILLINGTON | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| ALEXANDER J H | PSGT | ARMY | CEDAR GROVE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALEXANDER ROBERT LEE | LTC | ARMY | GREENVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| ALLEN ADRIAN LAURENCE | LCPL | MARINES | KINGSPORT | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALLEN DAN S III | SGT | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-MISSING | |
| ALLEN DAN STEVEN | PFC | MARINES | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALLEN WILLIAM CORDELL JR | PVT | MARINES | SPARTA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALLEY DON EARL | PFC | MARINES | CHURCH HILL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ALSTON BILLY CLYDE | SP4 | ARMY | BRIGHTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AMICK RICHARD MICHAEL | SP4 | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ANDRE HOWARD VINCENT JR | MAJ | AIR FORCE | MEMPHIS | TN | 8-Jul-69 | LAOS | ##### | HOSTILE, DIED-MISSING | BNR |
| ANDREWS JERRY LYNN | PFC | MARINES | UNION CITY | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-ILL,INJ | |
| ANGUS WILLIE JAMES | SGT | ARMY | COLUMBIA | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-MISSING | |
| ANTHONY GERALD DOUGLAS | PFC | ARMY | TULLAHOMA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ARCHER DAN WILLIE JR | PFC | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ARCHER JESSE HAROLD | SGT | ARMY | KINGSPORT | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ARMES REXIE LEO | SP4 | ARMY | WARTBURG | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ARMS WILLIE DEWITT | SGT | ARMY | COLUMBIA | TN | ##### | CAMBODIA | ##### | HOSTILE, KILLED | |
| ARMSTRONG BRUCE ELLIS | PFC | ARMY | CHATTANOOGA | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| ARMSTRONG EVERETT | SGT | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| ARMSTRONG JAMES HAROLD | SGT | ARMY | OLD HICKORY | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| ARMSTRONG ROBERT DALE | LCPL | MARINES | FAYETTEVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ARWOOD LARRY RANDALL | SGT | ARMY | SWEETWATER | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ASHBURN RONALD WAYNE | PFC | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| ASHER SAMUEL EARL | CAPT | ARMY | OAK RIDGE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AVERY JOHN PAUL | LCPL | MARINES | ELIZABETHTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AYERS HAROLD GENE | PFC | ARMY | JONESBORO | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| AYRES CHARLES HASKELL | 1LT | ARMY | MIDWAY | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BABSON MARK ALBERT JR | CAPT | ARMY | MURFREESBORO | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BACON NILON KAY | PFC | ARMY | FALL BRANCH | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BAILEY JAMES RAY | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BAILEY WILLIAM EUGENE | CAPT | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BAKER GERALD D | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BAKER MICHEAL ROGER | PFC | ARMY | OAK RIDGE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BAKER WILLY SCOTT | MRC | NAVY | BUFFALO | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BALDRIDGE JOHN ROBERT JR | CAPT | AIR FORCE | MEMPHIS | TN | ##### | LAOS | ##### | HOSTILE, DIED-MISSING | BNR |
| BALITSARIS JOHN BOMAR | 1LT | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BANNISTER RICHARD WAYNE | PFC | MARINES | ERWIN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARBEE JERRY PAUL | PFC | ARMY | DYERSBURG | TN | 5-Jul-68 | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARBEE JOHN WESLEY | SGT | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BARBER BOBBY JOE | PVT | MARINES | RUTHERFORD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARNARD LARRY WAYNE | SGT | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARNARD LEON EDWARD | PFC | ARMY | TAZEWELL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARNES CLARENCE EDWARD | SGT | ARMY | HARRIMAN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BARNES JACKSON DILLON | WO | ARMY | WINCHESTER | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BARNES MITCHELL ODELL | SGT | ARMY | COLUMBIA | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-ILL,INJ | |
| BARNETT DAVID WILLIAM | SSGT | ARMY | BRISTOL | TN | ##### | CAMBODIA | ##### | HOSTILE, KILLED | |
| BARNETT JEFF THOMAS SR | GSGT | MARINES | OAK RIDGE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-ILL,INJ | |
| BARRETT THOMAS A | SP4 | ARMY | HARROGATE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BASHAM HAROLD LAWTON | CPL | ARMY | MC MINNVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BASS JAMES HENRY JR | PFC | ARMY | CHATTANOOGA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BATCHELOR CHARLES EDWARD | CPL | ARMY | JACKSON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BEARD CHARLES C | PFC | ARMY | SANTA FE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BEARFIELD CLUSTER LEE | PFC | ARMY | ETOWAH | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BEAUREGARD SILVESTER | PFC | ARMY | BOLIVAR | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BEAVERSON HAROLD A JR | SSGT | ARMY | CLARKSVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BECKMAN KENNETH BRYANT | LCPL | MARINES | SHELBYVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BEDWELL SAMMIE LEE | PFC | MARINES | FRIENDSHIP | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BEERS JACK BLAINE | SFC | ARMY | CLARKSVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BELL DAVID LYNN | LCPL | MARINES | KINGSTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BELL HOMER B JR | PFC | ARMY | TULLAHOMA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BELL JERRY LEE | LCPL | MARINES | CHATTANOOGA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BELL PAUL M | PFC | ARMY | CENTERVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BENNETT BILLY JOE | PFC | MARINES | CHATTANOOGA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BENNETT PRENTICE J | CPL | MARINES | HOHENWALD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BENTLEY JAMES E JR | PFC | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BENTON JAMES AUSTIN | LCPL | MARINES | DAISY | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | BNR |
| BERNARD THOMAS D | PFC | ARMY | ROGERSVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BIFFLE WILLIAM CALVIN | PFC | ARMY | COLUMBIA | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BIGGS JAMES EDWARD | PFC | MARINES | JOELTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BILLS KENNETH DALE | CPL | ARMY | GREENFIELD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BISHOP WILLIAM BUEL II | SGT | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLACK WILLIAM RAY | CAPT | ARMY | NEWBERN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLACKBURN WILLIAM ALFRED | SFC | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLAKELY BRUCE WILLIAM | PFC | MARINES | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLAKLEY EDWIN JR | PFC | MARINES | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLAKLEY JAMES AUBREY | LCPL | MARINES | RIPLEY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLALACK JIMMY DALE | CPL | ARMY | BRIGHTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLANTON JAMES LEE JR | PFC | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLAYLOCK BERYL STANLEY | SSGT | AIR FORCE | CROSSVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLEDSOE MILARD LUTHER E | SSGT | AIR FORCE | ATHENS | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BLEVINS DANNY EUGENE | PFC | ARMY | ALCOA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BLUNKALL EARL JEROME | CPL | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOLDING LANNY ROSS | PFC | ARMY | BELLS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOLTON DAN ARTHUR JR | PFC | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOLTON JESSE JAMES | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BONNER CHARLES LARRY | SGT | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BORDEN JAMES ARTHUR | SGT | ARMY | MADISONVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BOSHEERS JAMES LARRY | LCPL | MARINES | LEOMA | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BOWEN CLIFTON LEE | PVT | MARINES | BELL BUCKLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOWERS JAMES DAVID | CPL | MARINES | JOHNSON CITY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOWMAN JAMES EDGAR | SSGT | AIR FORCE | JONESBORO | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BOYD JOHN JOSEPH JR | SGT | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BOYD ROBERT RAY | CAPT | ARMY | MURFREESBORO | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADFORD JOHN LESLIE | PFC | ARMY | LIVINGSTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADFORD KIRBY WAYNE | PFC | MARINES | LIMESTONE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADFORD TERRILL EDWARD | SP5 | ARMY | TULLAHOMA | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BRADLEY JOSEPH KEITH | LCPL | MARINES | OAK RIDGE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADLEY KENNETH EUGENE | PVT | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADLEY LARRY GRANT | PFC | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADLEY RICHARD ALLEN | PFC | MARINES | MANCHESTER | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADSHAW CONLEY ARLEN | SP4 | ARMY | CHURCH HILL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADY DAVID HARVEY | CPL | ARMY | LEOMA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRADY JAMES ALFRED SR | WO | ARMY | KNOXVILLE | TN | 2-Jul-68 | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRAMWELL RAYMOND SANDERS | SP5 | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRANAM LARRY ANTHONY | PFC | ARMY | CLEVELAND | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BRANAM RONNIE FRANKLIN | SGT | ARMY | ATHENS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BREMMER DWIGHT AMOS | SP4 | ARMY | OAKLAND | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BREWER JAMES LEWIS | LTJG | NAVY | MEMPHIS | TN | ##### | N.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BREWER SAMMY L | PFC | ARMY | HOHENWALD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRIDGES JERRY GLEN | SSGT | ARMY | COLUMBIA | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BRIDGES WILLIAM EARL JR | PFC | ARMY | LENOIR CITY | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BRINKLEY ROBERT THOMAS | LCPL | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRINKMAN JAMES MARTIN III | CAPT | AIR FORCE | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BRITT JAMES JAY | CPL | MARINES | ERWIN | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BROCK JOHN HARRY | SGT | ARMY | DYERSBURG | TN | 7-Jul-72 | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROOKS HESSIE ALLEN | SP5 | ARMY | LEBANON | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BROOKS ROY MAURICE | SSGT | MARINES | ROGERSVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROOME WADE LAMAR | PFC | ARMY | CHATTANOOGA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROWDER JEROME ALBERT JR | SFC | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROWN DALE FRAZIER | SP4 | ARMY | ASHLAND CITY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROWN DAVID HAROLD | SGT | MARINES | SALTILLO | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROWN ERNEST LYKURGUS JR | ICC | NAVY | CLARKSVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BROWN JAMES AUSTON | SP4 | ARMY | HUMBOLDT | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | BNR |
| BROWN KARL ANTHONY | PFC | ARMY | KINGSPORT | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-MISSING | |
| BROWN MARSHALL EDWARD | TSGT | AIR FORCE | PALMER | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-MISS. | |
| BROWN NED RAYBURN | SGT | ARMY | COLUMBIA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROWNLOW ERNEST R III | SP4 | ARMY | MT PLEASANT | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BROYLES ALVIN KLASON JR | CAPT | ARMY | JOHNSON CITY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BROYLES FREDERICK PHILLIP | SP4 | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BRUBAKER HAROLD RAYMOND | LCPL | MARINES | MEMPHIS | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BRYANT JOHNNY LEON | CAPT | ARMY | MARYVILLE | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| BRYANT WALTER TARVER | PFC | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BUFORD LARRY GRAHAM | CPL | MARINES | FRANKLIN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BUFORD LEROY | SGT | ARMY | ATOKA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BULLARD STEPHEN EUGENE | PFC | MARINES | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| BURDETTE LARRY WAYNE | PFC | ARMY | SUMMERTOWN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURKHEART GEORGE WILLIAM | 1LT | ARMY | MURFREESBORO | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURKS HARMON WAYNE | PFC | MARINES | HENNING | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURNS BENNY CHARLES | SGT | ARMY | LENOIR CITY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURNS CHARLES CALVIN | LCPL | MARINES | RIPLEY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURNS HOWELL WAYNE | PFC | ARMY | HARTSVILLE | TN | ##### | CAMBODIA | ##### | HOSTILE, KILLED | |
| BURNS JOHN ROBERT | CAPT | AIR FORCE | MEMPHIS | TN | ##### | LAOS | ##### | HOSTILE, DIED-MISSING | |
| BURNS RONDAL LEE | CPL | ARMY | HIXSON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURTON JACK EDWIN | LCPL | MARINES | WHITES CREEK | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BURTON JOHN THOMAS | SGT | MARINES | MT JULIET | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BUSH JAMES EDWARD | SP4 | ARMY | LEBANON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BUTLER ROBERT EARL | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BYRD JAMES EDWARD JR | PFC | ARMY | OLIVER SPRINGS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| BYRD RALPH | SP4 | ARMY | HELENWOOD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CABE PAUL PHILIP | SGT | ARMY | GUILD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CALL JIMMY OWEN | PFC | ARMY | DRESDEN | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| CAMPBELL JERRY ALBERT | SGT | ARMY | JAMESTOWN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CAMPBELL ROBERT WAYNE | PFC | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CAMPBELL THOMETT DARTHAN | PFC | ARMY | MILLINGTON | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CANNING RICHARD BRUCE | SSGT | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CANNON RALPH | SFC | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CANTRELL LESLIE HOWARD | CPL | ARMY | COPPERHILL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARLTON DANNY E | PFC | ARMY | GREENFIELD | TN | ##### | S.VIETNAM | 3-Jul-45 | HOSTILE, KILLED | |
| CAROTHERS RICHARD LEE | PFC | ARMY | FRANKLIN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARR DANNIE ARTHUR | SP4 | ARMY | SEVIERVILLE | TN | 3-Jul-69 | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARR HAROLD EDWARD | PFC | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARROLL DWIGHT WAYNE | PFC | MARINES | SPRINGFIELD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARTER GARY MICHAEL | PFC | MARINES | CHURCH HILL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CARTER RONALD LEE | PFC | ARMY | MEDINA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CASEY DONALD FRANCIS | COL | AIR FORCE | CHATTANOOGA | TN | ##### | N.VIETNAM | ##### | HOSTILE, DIED-MISSING | BNR |
| CASEY JOHN MICHAEL | CAPT | ARMY | SPARTA | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CASH JERRY MICHAEL | PVT | MARINES | MEMPHIS | TN | 6-Jul-67 | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| CASTEEL JAMES DENNIS | SP4 | ARMY | ENGLEWOOD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CATES GARY RAY | CPL | ARMY | BRADFORD | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHAFFIN WILLIAM T III | 1LT | ARMY | OAKLAND | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-ILL,INJ | |
| CHAMBERLAIN CARL EUGENE | LCPL | MARINES | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHAMBERS JAMES WAYNE | SGT | ARMY | UNION CITY | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHAMBERS THOMAS BEEB | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| CHAMBLEE DICKEY | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHANDLER ROBERT LARRY | PFC | ARMY | BETHEL SPRINGS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHANDLER THOMAS J JR | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHENEY DAVID PAUL JR | SP4 | ARMY | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
| CHERRY JERRY LEE | CPL | ARMY | MOSS | TN | ##### | S.VIETNAM | 7-Jul-47 | NON-HOS. DIED-OTHER | |
| CHESNUTT JEFFERSON CLIFFO | CAPT | MARINES | HIXSON | TN | ##### | S.VIETNAM | ##### | NON-HOS. DIED-OTHER | |
| CHESTNUT JOSEPH LYONS | COL | AIR FORCE | MURFREESBORO | TN | ##### | LAOS | ##### | HOSTILE, DIED-MISSING | |
| CHILDRESS BENJAMIN V JR | SSGT | ARMY | KNOXVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHILDRESS IVY GALE | SP4 | ARMY | DYERSBURG | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHILDRESS ROBERT JR | CPL | ARMY | NASHVILLE | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CHILDS VANDIVER L | CAPT | AIR FORCE | PARIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-MISSING | |
| CHITWOOD HAROLD LYNN | PFC | ARMY | NEWBERN | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CLARDY JASPER DUEL | SP4 | ARMY | BRISTOL | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CLARK BOBBY JOE | CPL | MARINES | MEMPHIS | TN | ##### | S.VIETNAM | ##### | HOSTILE, KILLED | |
| CLARK CHARLES EDWARD | PFC | MARINES | JACKSON | TN | ##### | S.VIETNAM | ##### | HOSTILE, DIED-WOUNDS | |
