| Name | Rank | Branch | Hometown | DoD |
| ABBEY RICHARD E JR | PFC | ARMY | SANGAMON | 20-Jul-50 |
| ADAMS THESSALONIAN | PFC | ARMY | ST CLAIR | 1-Jun-51 |
| ADELMAN ROBERT A | PVT | ARMY | COOK | 13-Oct-51 |
| AESCHLIMAN FREDERI | PVT | ARMY | DU PAGE | 19-Sep-51 |
| AHLERS JOHN PAUL | CAPT | AIR FORCE | CENTRALIA | 28-Feb-54 |
| AITKENS VIRGIL F | PVT | ARMY | CARROLL | 16-Aug-50 |
| ALECOCK HARRY L | CPL | ARMY | HENDERSON | 5-Sep-52 |
| ALEXANDER EARL | PFC | ARMY | KANKAKEE | 28-Oct-52 |
| ALILOVICH ROBERT THOMAS | PFC | MARINES | CHICAGO | 16-Aug-52 |
| ALLEN ELLERY D | PFC | ARMY | WINNEBAGO | 13-Feb-51 |
| ALLEN ERIC G | PVT | ARMY | COOK | 30-May-51 |
| ALLEN HAROLD E | SFC | ARMY | WARREN | 12-Feb-51 |
| ALLEN JACKIE D | PFC | ARMY | PEORIA | 12-Sep-51 |
| ALLEN JAMES L | CPL | ARMY | COOK | 1-Dec-50 |
| ALLEN OREALL L | PFC | ARMY | MASSAC | 23-Apr-51 |
| ALLEN PAUL T | PFC | ARMY | KANE | 2-Aug-50 |
| ALLISON RICHARD J | PFC | ARMY | MERCER | 11-Aug-52 |
| ALLISON WILLIAM J | 1LT | ARMY | PULASKI | 7-Jul-53 |
| ALLMON DONALD R | 1LT | ARMY | JACKSON | 5-Apr-51 |
| ALSUP HERMAN | PFC | MARINES | KANKAKEE | 12-Jan-50 |
| ALVARADO MANUEL GUTIERZE | CPL | MARINES | BLUE ISLAND | 13-Aug-52 |
| AMBROSE CLEMENT A | SGT | ARMY | WILL | 14-Feb-51 |
| ANDERSON DOUGLAS R | CAPT | ARMY | WINNEBAGO | 12-Jul-50 |
| ANDERSON EDWARD C | CPL | MARINES | CHICAGO | 25-Jul-53 |
| ANDERSON ELLSWORTH | PFC | ARMY | COOK | 12-Feb-51 |
| ANDERSON JAMES A | 1LT | ARMY | COOK | 29-Nov-50 |
| ANDERSON JAMES V | PFC | ARMY | PEORIA | 12-Sep-51 |
| ANDRESEN CHARLES A | PFC | ARMY | KANE | 17-May-51 |
| ANDRESEN ROY J | CPL | MARINES | ELGIN | 20-Mar-53 |
| ANGARANO TITO | CPL | ARMY | COOK | 11-Apr-51 |
| ANGELUS GEORGE | PVT | ARMY | WILL | 16-Sep-50 |
| ANGLAND MAURICE | PFC | ARMY | COOK | 4-Oct-51 |
| ANISZEWSKI HENRY C | SGT | ARMY | WINNEBAGO | 31-May-51 |
| ANTLE JAMES L | SGT | ARMY | FRANKLIN | 11-Aug-52 |
| ARENDT STANLEY P | PFC | ARMY | TAZEWELL | 6-Nov-50 |
| ARMSTRONG BYRON K | CPL | ARMY | MARSHALL | 17-May-51 |
| ARMSTRONG LOUIS W | 1LT | ARMY | ST CLAIR | 16-Jul-50 |
| ARMSTRONG WAYNE F | PFC | ARMY | KANKAKEE | 25-Sep-51 |
| ASH DEAN M | PFC | ARMY | IROQUOIS | 5-Nov-51 |
| ASHE AUGUSTUS | PFC | ARMY | COOK | 8-Mar-51 |
| AULT LEO R | PFC | ARMY | STEPHENSON | 19-Aug-50 |
| AUSTIN DELBERT FREDERICK | PFC | MARINES | DOWNERS GROVE | 25-Apr-52 |
| AXTON ROY D | SGT | ARMY | EDWARDS | 16-Jul-50 |
| BACHMANN ERNEST H | PVT | ARMY | MASON | 30-Aug-51 |
| BAGAEE JOHN DONALD | HN1 | NAVY | CHICAGO | 17-May-51 |
| BAILEY ARTHUR G | PFC | ARMY | COOK | 15-Mar-51 |
| BAILEY HAROLDENE | PFC | MARINES | DUQUOIN | 31-Aug-52 |
| BAILEY LAWRENCE AUSTIN | PFC | MARINES | CHICAGO | 27-Dec-52 |
| BAKER ALVIN D | CPL | ARMY | ADAMS | 21-Aug-52 |
| BAKER BROWNELL E | 1LT | ARMY | COOK | 20-Jul-50 |
| BAKER GEORGE A | PFC | ARMY | COOK | 9-Oct-51 |
| BAKER JACK B | SGT | ARMY | DE KALB | 5-Sep-50 |
| BAKER JAMES A | PFC | ARMY | COOK | 1-Dec-50 |
| BAKER JOHN EDWARD | 2LT | MARINES | CHICAGO | 29-Nov-50 |
| BAKER RALPH W | SFC | ARMY | PIKE | 12-Feb-51 |
| BAKER WALTER R | PFC | ARMY | GREENE | 12-Jul-50 |
| BAKER WILLIAM D | PFC | ARMY | COOK | 31-Aug-51 |
| BAKKER THEODORE W | PFC | ARMY | COOK | 18-Oct-51 |
| BALASA STANLEY J | PFC | ARMY | COOK | 14-Jan-51 |
| BALDWIN THOMAS A JR | 1LT | MARINES | EVANSTON | 19-Jun-51 |
| BALES DONALD J | PFC | ARMY | DU PAGE | 1-Sep-50 |
| BALL HAYWARD C | CPL | ARMY | TAZEWELL | 25-Sep-51 |
| BALLARD DALE R | PFC | ARMY | MADISON | 16-Sep-50 |
| BALLARD JOSEPH JOHN JR | PFC | MARINES | JUSTICE | 25-Sep-51 |
| BARBEAU WILBUR T | CPL | MARINES | EAST ST LOUIS | 24-Jul-53 |
| BARBOUR ROBERT L | PFC | ARMY | TAZEWELL | 10-Jul-50 |
| BARR CLIFFORD J JR | CPL | ARMY | COOK | 5-Aug-50 |
| BARRETT DAVID M | PFC | ARMY | COOK | 29-May-51 |
| BARRICA EUGENE A | PVT | ARMY | COOK | 18-Nov-51 |
| BARTLETT HORACE B | CPL | ARMY | LA SALLE | 18-Sep-50 |
| BARTLEY RAYMOND J | PFC | ARMY | COOK | 20-Jul-50 |
| BARTLEY WAYNE J | PVT | ARMY | PIATT | 5-Sep-51 |
| BATCHELOR MARION F | PVT | ARMY | SANGAMON | 11-Jul-50 |
| BATOR STANLEY R | MSGT | ARMY | COOK | 25-Mar-53 |
| BATTERSHELL CHARLE | PFC | ARMY | CRAWFORD | 17-Oct-51 |
| BAUER PHILIP F JR | 2LT | ARMY | ST CLAIR | 12-Jun-53 |
| BAUGHMAN ALLEN A | SFC | ARMY | FULTON | 12-Feb-51 |
| BAXTER JACK E | PFC | ARMY | STEPHENSON | 14-Aug-52 |
| BEARD HOWARD JR | CPL | ARMY | COOK | 17-Jul-53 |
| BEATTY THOMAS W | CPL | ARMY | COOK | 18-Aug-51 |
| BECKER DONALD R | CPL | ARMY | DE WITT | 26-Nov-50 |
| BEDNARA FRANK J JR | CPL | ARMY | ST CLAIR | 30-Nov-50 |
| BEDORE CHARLES J | CPL | ARMY | COOK | 25-Apr-51 |
| BEECHWOOD CARL | CPL | ARMY | COOK | 1-Sep-50 |
| BEEL JOSEPH L | PVT | ARMY | CRAWFORD | 25-Jul-50 |
| BEISSWANGER CHARLE | CPL | ARMY | COOK | 28-Nov-50 |
| BELAVIC JOHN A | MSGT | ARMY | MACOUPIN | 1-Feb-51 |
| BELENSKI CARROLL E | CPL | ARMY | MACON | 6-Sep-50 |
| BELKOM GEORGE P | SGT | ARMY | COOK | 4-Aug-51 |
| BELL JAMES D | PFC | ARMY | EDGAR | 14-Apr-51 |
| BELL ROBERT A | LTC | ARMY | COOK | 1-Dec-50 |
| BELLON RICHARD R | PFC | ARMY | COOK | 7-Oct-51 |
| BELTZ FRANKEY D | PFC | ARMY | WILLIAMSON | 18-May-51 |
| BELTZ WILLIAM B | PFC | ARMY | WILLIAMSON | 2-Sep-50 |
| BENDER EARL E | PFC | ARMY | CARROLL | 23-Nov-51 |
| BENEFIEL JAMES W | PVT | ARMY | JASPER | 30-Nov-50 |
| BENN WILLIAM M | PVT | ARMY | COOK | 18-May-51 |
| BENNETT HAYDEN | SGT | ARMY | HENRY | 3-Dec-50 |
| BENNETT KENNETH L | PVT | ARMY | TAZEWELL | 27-Jul-50 |
| BENNETT WILLIAM A | CPL | ARMY | MORGAN | 7-Jul-50 |
| BERG CHARLES W | PFC | ARMY | COOK | 15-Apr-53 |
| BERG WALTER E | PVT | ARMY | COOK | 4-Feb-51 |
| BERKE MILO A | CPL | ARMY | DE KALB | 8-Mar-51 |
| BERLEMANN ROBERT H | PFC | ARMY | MADISON | 3-Sep-50 |
| BERMAN BERNARD | 1LT | AIR FORCE | CHICAGO | 31-Dec-53 |
| BERRY BENNY | PVT | ARMY | ST CLAIR | 12-Feb-51 |
| BERRY LEONARD | PVT | ARMY | COOK | 15-Feb-52 |
| BERTRAND GERALD J | PVT | ARMY | KANKAKEE | 7-Jun-51 |
| BESKON JOHN | PFC | ARMY | COOK | 21-May-51 |
| BETH ROBERT CHARLES | CPL | MARINES | CHICAGO | 2-Dec-50 |
| BEY FLOYD T | CPL | ARMY | COOK | 1-Dec-50 |
| BIENASZEWSKI THOMA | PFC | ARMY | COOK | 31-Aug-50 |
| BIES RONALD S | PFC | ARMY | COOK | 4-Nov-50 |
| BISHOP ARTHUR L | PFC | ARMY | VERMILION | 11-Jul-50 |
| BISHOP JAMES W | PFC | ARMY | HENRY | 12-Feb-51 |
| BISHOP PINK W | PFC | ARMY | GREENE | 13-Oct-50 |
| BIVENS WILLIAM F | CAPT | ARMY | SALINE | 30-Nov-50 |
| BLACKSTON EUGENE O | MSGT | ARMY | SANGAMON | 7-Mar-51 |
| BLACKWELL TURNER F | CPL | ARMY | PEORIA | 12-Feb-51 |
| BLADES KENNETH E | PFC | ARMY | WINNEBAGO | 4-Sep-50 |
| BLAIR BOBBY R | PFC | ARMY | COOK | 1-Sep-50 |
| BLEGEN BRUCE A | PFC | ARMY | COOK | 12-Dec-51 |
| BLOCK GERALD V | CPL | ARMY | WAYNE | 11-Feb-51 |
| BLOOMENSHINE FRANK | 2LT | ARMY | COOK | 25-Aug-50 |
| BLOSSER DAVID F | PFC | ARMY | COOK | 15-Feb-51 |
| BLUIT LEE | PVT | ARMY | COOK | 21-Apr-51 |
| BOBOWIEC THADDEUS | PFC | ARMY | COOK | 11-Jun-53 |
| BOCKHORN EUGENE | PFC | ARMY | JACKSON | 19-Aug-50 |
| BODEKER KENNETH A | PFC | ARMY | RANDOLPH | 15-Oct-51 |
| BOER RICHARD W JR | CPL | ARMY | COOK | 3-Jul-52 |
| BOGARD GLEN D | PVT | ARMY | COOK | 28-Apr-51 |
| BOHL ROBERT H | MSGT | ARMY | COOK | 30-Nov-50 |
| BOLDEN FRANCIS J | PFC | ARMY | WILL | 11-Feb-51 |
| BOLEN JAMES E | PFC | ARMY | WAYNE | 26-Nov-50 |
| BOLEN ROBERT J | PVT | ARMY | ALEXANDER | 10-Oct-50 |
| BOLL JOHN F | PFC | ARMY | COOK | 13-Feb-51 |
| BOLSUM JAMES T | CPL | ARMY | COOK | 23-May-51 |
| BONAS HERBERT F | CPL | ARMY | COOK | 4-Apr-51 |
| BONE CHARLES E | PFC | ARMY | MARION | 1-Dec-50 |
| BONOMO FRANK V | PFC | ARMY | KANKAKEE | 25-Jul-50 |
| BOOS GEORGE O | MSGT | ARMY | JACKSON | 28-Mar-51 |
| BOPP FRANK J | PVT | ARMY | COOK | 11-Oct-51 |
| BORAH JOHN M | PFC | ARMY | WAYNE | 1-Oct-52 |
| BORAS ROBERT S | CPL | ARMY | COOK | 24-Jul-50 |
| BORDERS EDWARD L | PFC | ARMY | SALINE | 13-Feb-51 |
| BORNES RALPH E | CPL | ARMY | HAMILTON | 24-Sep-50 |
| BORTOLOTTI WILLIAM | CPL | ARMY | COOK | 12-Sep-50 |
| BOTTOMS EARL EDWARD | PFC | MARINES | EDINBURG | 16-Mar-51 |
| BOWERS HARRY L SR | PFC | ARMY | COOK | 31-Jul-50 |
| BOWMAN ALLEN MILFORD | CPL | MARINES | COVINGTON | 28-Nov-50 |
| BOXER WILLIAM S | PFC | ARMY | LOGAN | 20-Jul-50 |
| BRADFORD HERBERT L | PFC | ARMY | KANE | 4-Oct-51 |
| BRAITHWAITE ROBERT | 2LT | ARMY | COOK | 14-Jul-53 |
| BRANCH BOBBY P | PFC | ARMY | MARION | 14-Jul-51 |
| BRASSFIELD HARRY | MSGT | ARMY | WABASH | 2-Nov-50 |
| BRAUER ELDRED L | PFC | ARMY | MACOUPIN | 8-Aug-51 |
| BRAUNS ROBERT F | PFC | ARMY | COOK | 24-Sep-51 |
| BRENDLEY FREDERICK | CPL | ARMY | ST CLAIR | 11-Sep-50 |
| BRENGARD MAURICE N | PVT | ARMY | MONTGOMERY | 5-Nov-51 |
| BRENNAN WILLIAM RANDOLPH | PFC | MARINES | CICERO | 26-Feb-52 |
| BRENT ROGER E | PFC | ARMY | COOK | 27-Jul-51 |
| BREWSTER ROBERT L | PFC | ARMY | MADISON | 8-Jul-50 |
| BRIGGS JAMES H | PFC | ARMY | WINNEBAGO | 28-Oct-51 |
| BRISCO HENRY JR | PVT | ARMY | COOK | 26-Nov-51 |
| BRISENO LEO R JR | SGT | ARMY | LAKE | 12-Mar-52 |
| BRISTOL ROBERT O | CPL | ARMY | PEORIA | 19-Jul-50 |
| BRISTOW MELVIN L | CPL | ARMY | SALINE | 20-Jul-50 |
| BROEGE ELWYN G | PVT | ARMY | JO DAVIESS | 24-Jul-50 |
| BROOKS DALE H | PVT | ARMY | KANE | 25-Jul-50 |
| BROOKS RAYMOND | SGT | ARMY | COOK | 28-Feb-52 |
| BROOKS RICHARD ALFRED | PFC | MARINES | TOLUCA | 12-Sep-51 |
| BROOKS WILLIAM T | PFC | ARMY | MADISON | 9-Sep-51 |
| BROTHERS HERMAN L | MSGT | ARMY | WHITE | 2-Nov-50 |
| BROWER SAMUEL E | PFC | ARMY | COOK | 18-May-51 |
| BROWN CHARLES J A | PFC | ARMY | JEFFERSON | 5-Oct-51 |
| BROWN DALE E | PFC | ARMY | CLAY | 30-Nov-50 |
| BROWN DONALD W | PFC | ARMY | COOK | 9-Sep-51 |
| BROWN EDWIN E | PFC | ARMY | ST CLAIR | 28-Nov-50 |
| BROWN FRANK M | CAPT | ARMY | COOK | 1-Dec-50 |
| BROWN HUGH M | PFC | ARMY | COOK | 18-May-51 |
| BROWN ORVILLE R | CPL | ARMY | MC LEAN | 6-Feb-51 |
| BROWN RICHARD A | PFC | ARMY | LAKE | 14-May-51 |
| BROWN SHELBY B JR | PVT | ARMY | COOK | 28-Nov-50 |
| BROWN WILLIAM L | PFC | ARMY | FRANKLIN | 2-Dec-50 |
| BROWNING J W | PVT | ARMY | GALLATIN | 29-Jul-50 |
| BRUCE JEWELL CLYDE | CPL | MARINES | MOUNDS | 18-Aug-50 |
| BRUDER HENRY LEE | PFC | MARINES | CHICAGO | 2-Jun-51 |
| BRUETTE WILLARD J | PVT | ARMY | COOK | 21-Mar-53 |
| BRUNO GIOVANNI M | PFC | ARMY | COOK | 24-Sep-50 |
| BRYAN CLIFFORD W | CPL | ARMY | CLAY | 3-Aug-50 |
| BRYANT FLOYD GLENN | PFC | MARINES | ALTON | 24-Dec-50 |
| BRYANT JERRY RICHARD | PFC | MARINES | LAURENCEVILLE | 5-Apr-52 |
| BRZYCKI NORBERT A | SFC | ARMY | COOK | 23-Apr-51 |
| BUCHER ROBERT L | PFC | ARMY | CARROLL | 23-Jul-53 |
| BUCHERICK EDWARD JOHN | CPL | MARINES | MADISON | 8-Mar-50 |
| BUCHHOLZ HAROLD C | PVT | ARMY | FAYETTE | 10-Jul-52 |
| BUCHL JACK JOSEPH | PFC | MARINES | DOLTON | 6-Jun-51 |
| BUDACK MARTIN E | SFC | ARMY | WINNEBAGO | 26-Jun-53 |
| BUDKE ELDON O | PVT | ARMY | MENARD | 4-Feb-51 |
| BUNS RICHARD DALE | SGT | MARINES | CHICAGO | 8-Jun-51 |
| BURK WILLIAM A | PFC | ARMY | MACOUPIN | 19-Oct-52 |
| BURKE FRANCIS | PFC | ARMY | COOK | 18-May-51 |
| BURNS JOHN J | PFC | ARMY | MERCER | 2-May-51 |
| BURRIS EARL F | CPL | ARMY | COOK | 17-Jul-53 |
| BURRUS PAUL CONRAD | 1LT | MARINES | CASEY | 17-Sep-52 |
| BURTON ROBERT C | PFC | ARMY | MORGAN | 28-Nov-50 |
| BURTON ROBERT E | SGT | MARINES | CARTERVILLE | 27-Mar-53 |
| BURTON WOODROW | CAPT | AIR FORCE | QUINCY | 1-Apr-54 |
| BUSCHSCHULTE HERMA | PFC | ARMY | PERRY | 31-Oct-51 |
| BUSH ROBERT ARTHUR | CPL | MARINES | PEKIN | 23-Feb-53 |
| BUSS DONALD HENRY | A1C | AIR FORCE | CHICAGO | 2-Sep-52 |
| BUTTS WILLIAM H | 1LT | ARMY | COOK | 20-May-51 |
| BUXMAN ROGER F | 1LT | ARMY | ADAMS | 5-Jun-53 |
| BYERS HAROLD E | PFC | ARMY | DE KALB | 31-Jul-52 |
| BYTNAR EDWARD L | PVT | ARMY | COOK | 12-Feb-51 |
| CALAWAY WILLIAM E | PFC | ARMY | BROWN | 16-Jul-50 |
| CALHOON CECIL O | CPL | ARMY | UNION | 31-Dec-51 |
| CALLAHAN FRANCIS E | SGT | ARMY | MADISON | 30-Jan-52 |
| CAMPBELL LLOYD C | PVT | ARMY | WASHINGTON | 30-Jul-51 |
| CAMPBELL LOUIS L | CPL | ARMY | WHITE | 18-Nov-52 |
| CANALES RUDOLPH M | PFC | ARMY | COOK | 16-Jul-50 |
| CANIE LEWIS E | PFC | ARMY | POPE | 21-Jul-52 |
| CANTRELL HOWARD W | 1LT | ARMY | COOK | 29-Jul-50 |
| CANTRELL NEAL P | SGT | ARMY | SALINE | 12-Feb-51 |
| CARDINAL EDWARD A | PFC | ARMY | STEPHENSON | 5-Jul-50 |
| CARGOLA SANTO A | PVT | ARMY | COOK | 12-Feb-51 |
| CARIUS MARVIN W | MAJ | ARMY | TAZEWELL | 9-Dec-50 |
| CARLSON ROBERT LEE | SSGT | AIR FORCE | PERU | 6-Nov-53 |
| CARLSON SIGURD L | PVT | ARMY | DE KALB | 21-Jul-50 |
| CARMICHAEL CYRIL E | SFC | ARMY | CHAMPAIGN | 6-Aug-50 |
| CARNETT BILL | PFC | ARMY | POPE | 2-Dec-50 |
| CARPENTER ROBERT E | PFC | ARMY | SALINE | 25-Jul-50 |
| CARR HOWARD L | PFC | ARMY | GREENE | 28-Oct-52 |
| CARRILLO LEOPOLD M | SGT | ARMY | COOK | 12-Oct-51 |
| CARROLL GEORGE | PFC | ARMY | COOK | 14-Nov-51 |
| CARROLL PETER J | PVT | ARMY | COOK | 14-Jan-51 |
| CARROLL ROLAND S | PVT | ARMY | COOK | 5-Feb-51 |
| CARSON DONAVON R | SGT | ARMY | WILL | 12-Dec-51 |
| CARTALINO THOMAS | CPL | ARMY | DU PAGE | 1-Dec-50 |
| CARTER CARL E | SGT | ARMY | WHITE | 11-Jun-53 |
| CARTER THOMAS F | PVT | ARMY | COOK | 3-Sep-51 |
| CASE CHARLES E | PFC | ARMY | DE KALB | 30-Sep-51 |
| CASSENS THOMAS H | CPL | ARMY | KANE | 5-Jan-53 |
| CASTIGLIA ANTHONY | PFC | ARMY | COOK | 13-Feb-51 |
| CATHCART ROBERT S | PFC | ARMY | ST CLAIR | 24-Nov-51 |
| CATT ALVA E | SGT | ARMY | LAWRENCE | 1-Dec-50 |
| CAVE CHARLES L | PFC | ARMY | HENRY | 9-Oct-51 |
| CAWTHON JAMES R | PFC | ARMY | MADISON | 11-Jun-51 |
| CAZEL DONALD C | PVT | ARMY | WINNEBAGO | 26-Sep-52 |
| CEARLOCK EDWARD | CPL | ARMY | CHRISTIAN | 25-Nov-51 |
| CEBULA EDWARD J | CPL | ARMY | COOK | 25-Sep-51 |
| CERRI JOE V JR | 2LT | ARMY | LA SALLE | 11-Jun-53 |
| CERVENKA WAYNE L | PFC | ARMY | FRANKLIN | 23-Jan-52 |
| CHAVIS NARCISCO JR | PVT | ARMY | COOK | 12-Jul-50 |
| CHEERS JAMES L | PVT | ARMY | COOK | 5-Nov-50 |
| CHERRINGTON GEORGE LEE | SGT | AIR FORCE | GALESBURG | 2-Jul-54 |
| CHOCIAN STANLEY ANTHONY | PFC | MARINES | CHICAGO | 17-Sep-51 |
| CHOVANEC MARTIN JR | PVT | ARMY | COOK | 7-Aug-50 |
| CHRISSIS PIERRE C | 1LT | ARMY | COOK | 6-Feb-51 |
| CHUDO JOHN | SGT | ARMY | COOK | 27-Aug-50 |
| CHUTE RALPH EDWARD | PFC | MARINES | EVANSTON | 10-Dec-51 |
| CIESIELSKI EDWIN W | PFC | ARMY | COOK | 13-Sep-51 |
| CIESLAK JOSEPH K | CPL | ARMY | BUREAU | 12-Dec-50 |
| CIMINO LARRY RAY | PFC | MARINES | GEORGETOWN | 1-Dec-50 |
| CINKOVICH BERT F | PFC | ARMY | MARSHALL | 13-Feb-51 |
| CISKITTI THOMAS | CPL | ARMY | WHITESIDE | 28-Nov-50 |
| CLAEYS CHARLES V | PVT | ARMY | ROCK ISLAND | 15-Jun-53 |
| CLARK ALVIN L | SSGT | AIR FORCE | CARBONDALE | 28-Nov-50 |
| CLARK BARTHOLOMEW | PVT | ARMY | COOK | 21-Aug-50 |
| CLARK BRUCE LEROY | PFC | MARINES | ROCKFORD | 2-Dec-50 |
| CLARK DONALD H | CAPT | MARINES | WINNETKA | 5-Dec-52 |
| CLARK GLENN M | PVT | ARMY | MONTGOMERY | 12-Jul-50 |
| CLARK ROBERT L | SGT | ARMY | MADISON | 10-Oct-50 |
| CLARK THOMAS LEROY | CPL | MARINES | CHICAGO | 6-Dec-50 |
| CLARK WILLIAM D | PVT | ARMY | STEPHENSON | 1-Sep-51 |
| CLAY WILLIE L | PFC | ARMY | COOK | 23-Aug-50 |
| CLAYBERG JAMES GEORGE | 1LT | AIR FORCE | CUBA | 31-Dec-53 |
| CLAYTON JAMES W JR | PFC | ARMY | MADISON | 1-Sep-51 |
| COCHRAN LAWRENCE R | PVT | ARMY | ST CLAIR | 14-Oct-52 |
| COHAN FRANK | PFC | ARMY | COOK | 20-Jul-50 |
| COLBERT CHARLES N | PFC | MARINES | HARRISBURG | 19-Sep-52 |
| CONARRO FRANK W | PFC | ARMY | COOK | 3-Sep-50 |
| CONDER ROBERT | PVT | ARMY | MACOUPIN | 9-Jul-53 |
| CONLEY CHARLES G | PFC | ARMY | MC LEAN | 11-Jul-50 |
| CONNELLY EDWARD J | CPL | ARMY | COOK | 3-Sep-51 |
| CONNER DELMAR E | PVT | ARMY | COLES | 6-Feb-53 |
| CONNOR ANDREW E JR | PVT | ARMY | COOK | 7-Jun-51 |
| CONROY MICHAEL F | PFC | ARMY | COOK | 19-Sep-51 |
| COOK CARL W | CPL | ARMY | COOK | 12-Sep-50 |
| COOK CHARLES R | PVT | ARMY | COOK | 14-Jan-53 |
| COPPLE EARL L | SFC | ARMY | MARION | 18-Jan-51 |
| CORBETT HILIARY E | PVT | ARMY | KANE | 15-Aug-50 |
| CORNELIUS PATRICK E | PFC | ARMY | COOK | 27-Nov-50 |
| CORNELL JAMES H | SGT | ARMY | CHAMPAIGN | 26-Nov-50 |
| CORRIGAN FRANK | PVT | ARMY | COOK | 15-Feb-51 |
| CORSINI GUIDO J | CPL | MARINES | HIGHWOOD | 15-Apr-52 |
| CORTEZ RIVERA RUFINO | PFC | MARINES | CHICAGO | 25-Jun-52 |
| COTTON MELVIN L | SGT | ARMY | COOK | 28-Nov-50 |
| COVER BOBBY G | PVT | ARMY | JACKSON | 11-Aug-50 |
| COVINGTON EDWARD | PVT | ARMY | COOK | 8-Oct-51 |
| COWAN JOHN E | PFC | ARMY | COOK | 20-Sep-50 |
| COX NORMAN D | PFC | ARMY | SCHUYLER | 17-Oct-51 |
| COZART ALBERT JR | SGT | ARMY | COOK | 12-Oct-52 |
| CRAIG JAMES S | CPL | MARINES | CHICAGO | 19-Jun-51 |
| CRANNELL LYMAN T | SGT | MARINES | LOAMI | 27-Oct-50 |
| CRAWFORD DAVID A | PFC | ARMY | LAKE | 9-Nov-51 |
| CREECH DEWEY W JR | CPL | ARMY | COOK | 12-Feb-51 |
| CREMEENS DEAN W | CPL | ARMY | TAZEWELL | 13-Feb-51 |
| CROKE WILLIAM V | PVT | ARMY | MC LEAN | 27-Jul-50 |
| CROSLEY ROBERT MARION | 1LT | AIR FORCE | CHARLESTON | 22-Jan-54 |
| CROTTY RICHARD E | CPL | ARMY | PEORIA | 1-Sep-50 |
| CRUZ RUBEN C | PFC | MARINES | STERLING | 10-Aug-52 |
| CUNNINGHAM DANIEL | PVT | ARMY | COOK | 1-Dec-50 |
| CURRY MAURICE L | PVT | ARMY | COOK | 12-Feb-51 |
| CYBORSKI RAYMOND J | 1LT | AIR FORCE | CHICAGO | 30-Aug-50 |
| DAER BYRON B | CPL | ARMY | WINNEBAGO | 25-Apr-51 |
| DAILEY MAURICE L | PFC | ARMY | WINNEBAGO | 10-Mar-51 |
| DAL COLLO ANGELO | PFC | MARINES | ROCKFORD | 27-Sep-50 |
| DALE OLIVER | PFC | ARMY | COOK | 9-Mar-51 |
| DALY GENE D | PFC | ARMY | COOK | 31-May-52 |
| DANNER ROSCOE E | PVT | ARMY | FULTON | 8-Jul-51 |
| DANTA WILLIAM E | PFC | ARMY | COOK | 2-Nov-50 |
| DARCY THOMAS P | PFC | ARMY | COOK | 18-Jul-53 |
| DARNELL JOHN H JR | SGT | ARMY | WINNEBAGO | 20-Jul-50 |
| DAUGHERTY JAMES F | PFC | ARMY | FRANKLIN | 19-Sep-51 |
| DAVENPORT HENRY | PVT | ARMY | COOK | 14-May-51 |
| DAVID EDWARD | PVT | ARMY | SANGAMON | 6-Nov-50 |
| DAVIES ESAU E JR | PFC | ARMY | WILLIAMSON | 30-Aug-50 |
| DAVIS BILLIE D | PFC | ARMY | OGLE | 15-Aug-50 |
| DAVIS CHARLES EUGENE | A1C | AIR FORCE | WARRENSBURG | 31-Dec-53 |
| DAVIS DONALD DEAN | PFC | MARINES | DECATUR | 4-Oct-51 |
| DAVIS HARRY P JR | 1LT | ARMY | COOK | 24-May-51 |
| DAVIS LEROY | SGT | ARMY | COOK | 26-Nov-50 |
| DAVIS NORMAN R | PFC | ARMY | PEORIA | 13-Feb-51 |
| DAVIS ROBERT C | SGT | ARMY | SANGAMON | 15-Feb-51 |
| DAVIS ROBERT EUGENE | PFC | MARINES | CANTON | 19-Jun-51 |
| DAVIS WILLIAM T JR | PVT | ARMY | COOK | 6-Nov-51 |
| DAVISON ROBERT DWIGHT | CPL | MARINES | ROCKFORD | 15-Jul-51 |
| DAY GERALD F | CPL | ARMY | PEORIA | 2-Dec-50 |
| DE HAAN ROBERT F | SGT | ARMY | COOK | 20-Jul-50 |
| DE LACY ARTHUR D | 1LT | MARINES | CHICAGO | 17-Apr-54 |
| DE LONG ZANE ELLIS | PVT | MARINES | CHICAGO | 30-Jul-52 |
| DE SANTI JOSEPH A | CPL | MARINES | ROCKFORD | 2-Jun-51 |
| DE VOE RICHARD K | CPL | ARMY | LAKE | 30-Nov-50 |
| DEACON ROLLAND G | PFC | ARMY | COOK | 27-Oct-51 |
| DECERNO JOHN | SFC | ARMY | COOK | 31-Jul-52 |
| DECKER ROBERT W | PFC | ARMY | LIVINGSTON | 27-Aug-51 |
| DELAY CYRIL E | 2LT | ARMY | MARION | 17-Feb-53 |
| DELOHERY THOMAS J | CPL | ARMY | COOK | 16-Sep-50 |
| DEMMIN DALE A | PFC | ARMY | PEORIA | 20-Jul-50 |
| DEMPSEY GEORGE EARL | PVT | MARINES | DIXON | 14-Jun-51 |
| DENHAM ERNEST D | SFC | ARMY | PULASKI | 2-Dec-50 |
| DENNIS HENRY W | PFC | ARMY | MOULTRIE | 8-Oct-51 |
| DENNY ROGER L | PFC | ARMY | WINNEBAGO | 30-Nov-50 |
| DEWEY LEE A | PVT | ARMY | COOK | 1-Dec-50 |
| DICKINSON MATTHEW | PVT | ARMY | CRAWFORD | 4-Feb-51 |
